Download PDF

POLYURETHANE DUCTING - STANDARD C

product img

Construction

Wall

Polyester Polyurethane

Spiral

Spring Steel Wire

Properties

Extremely flexible, Light in Weight, High abrasion resistant, Microbe - resistance, Good chemical resistance, Good UV and ozone resistance, Oil / petroleum proof, Increased vaccum and pressure resistance, Anti static if connected with helical wire

Application

Suction & transport of abrasive solids, liquids, fine grained particles, such as dust and powder. Used in extraction of oil mist, paper & textile fibers

Note : Length upto 20 meters. Also special sizes are available on request
Item
Code
img
ID
img
WT
img
VP
img
BR/r
img
W
inch mm mm bar mm kg/m
PH130040AANT 130 0.40 0.06 91 0.579
PH600040AANT 24 600 0.40 0.01 400 2.750
PH500040AANT 20 500 0.40 0.01 350 2.295
PH450040AANT 18 450 0.40 0.01 315 2.067
PH400040AANT 16 400 0.40 0.02 280 1.803
PH350040AANT 14 350 0.40 0.02 245 1.580
PH300040AANT 12 300 0.40 0.03 210 1.357
PH279040AANT 11 279 0.40 0.03 196 1.263
PH250040AANT 10 250 0.40 0.04 175 1.134
PH220040AANT 220 0.40 0.05 160 1.070
PH200040AANT 7.7/8 200 0.40 0.05 140 1.004
PH180040AANT 7 180 0.40 0.05 123 0.906
PH160040AANT 160 0.40 0.05 110 0.808
PH152040AANT 6 152 0.40 0.06 107 0.701
PH150040AANT 150 0.40 0.06 105 0.688
PH140040AANT 5.1/2 140 0.40 0.06 95 0.623
PH032040AANT 1.1/4 32 0.40 0.25 22 0.178
PH127040AANT 5 127 0.40 0.08 88 0.566
PH120040AANT 120 0.40 0.08 85 0.536
PH110040AANT 110 0.40 0.08 84 0.492
PH102040AANT 4 102 0.40 0.09 70 0.457
PH090040AANT 3.1/2 90 0.40 0.10 62 0.397
PH080040AANT 80 0.40 0.10 56 0.354
PH076040AANT 3 76 0.40 0.10 53 0.337
PH070040AANT 70 0.40 0.14 49 0.312
PH065040AANT 65 0.40 0.14 46 0.290
PH063040AANT 2.1/2 63 0.40 0.14 45 0.280
PH060040AANT 60 0.40 0.16 42 0.268
PH051040AANT 2 51 0.40 0.20 35 0.229
PH045040AANT 45 0.40 0.20 32 0.203
PH040040AANT 40 0.40 0.25 28 0.195
PH038040AANT 1.1/2 38 0.40 0.25 27 0.186

imgTemperature Range : Continuous: -40°C to +90°C

Go to Top