Download PDF

PH496 - 6000 PSI ABRAZON - X MSHA

Applicable Standard : ISO 18752 - AC (DN06 - 08), ISO 18752 - BC & CC (DN10 - 51)

product img

Construction :

Inner tube : Black colour, synthetic rubber resistant to oil and water

Reinforcement : Double steel wire braids (DN06 - 08), Four high tensile steel wire spirals (DN10 - 25), Six high tensile steel wire spirals (DN31 - 51)

Cover : Abrazon-X Black, Exceptionally abrasion, oil, ozone resistant synthetic rubber sheathed with layer of UHMW-PE foil.

Application : Constant pressure hydraulic lines 420 bar for use with petroleum or water based fluids in hydraulic systems. Suitable for Agricultural, Construction & material handling equipments / systems

Note : WB: Wire Braid; WS: Wire Spiral
Item
Code
Dash
Size
DN Hose
Structure
img
ID
OD
OD
img
WP
img
BP
img
BR/r
img
W
inch mm inch mm psi bar psi bar inch mm kg/m
PH496-04 -04 06 2WB 1/4 6.7 0.52 13.2 6000 420 24000 1680 2.0 50 0.323
PH496-05 -05 08 2WB 5/16 8.2 0.59 15.0 6000 420 24000 1680 2.4 60 0.367
PH496-06 -06 10 4WS 3/8 9.8 0.84 21.4 6000 420 24000 1680 3.5 90 0.822
PH496-08 -08 12 4WS 1/2 13.1 0.82 24.6 6000 420 24000 1680 4.5 115 0.994
PH496-10 -10 16 4WS 5/8 16.2 1.06 27.0 6000 420 24000 1680 4.7 120 1.258
PH496-12 -12 19 4WS 3/4 19.3 0.82 32.2 6000 420 24000 1680 10.4 265 1.814
PH496-16 -16 25 4WS 1 25.9 1.53 38.9 6000 420 24000 1680 13.0 330 2.277
PH496-20 -20 31 6WS 1.1/4 32.2 1.96 49.8 6000 420 24000 1680 17.5 445 4.269
PH496-24 -24 38 6WS 1.1/2 38.7 2.26 57.3 6000 420 24000 1680 20.9 530 5.747
PH496-32 -32 51 6WS 2 51.3 0.82 72.2 6000 420 24000 1680 25.6 650 7.852

imgTemperature Range : WB -40°C to +100°C, WS -40°C to +120°C

Intermittent : +120°C

Go to Top