Download PDF

PH 2300 SERIES - HFH

Structure Annular corrugated Mechanical / Hydroformed flexible metal hoses produced from longitudinally welded tubes with or without braiding

Characteristics Heavy Weight / Flexible Hose

Standards EN ISO 10380

Hose Material Stainless Steel AISI 304, AISI 321, AISI 316L

Braiding Material Stainless Steel AISI 304 and AISI 316L

Suitable Fittings Types Threaded end, Flange end, Pipe end etc as per customer specifications

Note: Please Contact our sales team for Specific Length

product img

METRIC SYSTEM :

Item Code DN
img
Tube ID
img
Tube OD
img
Braid OD
img
Tol
Braid
img
BR/r
img
WP
img
BP
img
W
(D) (D1) (D2) (Dx) Coverage Static Dynamic SWB*
W.P (Max)
DWB
W.P (Max)
SWB
B.P (Min)
SWB
Weight
DWB
Weight
mm mm mm mm % mm mm bar bar bar Kg/m Kg/m
R006HFHXR10K 6 6.0 10.1 12.2 ± 0.50 98 26 125 172 258 688 0.25 0.39
R008HFHXR10K 8 7.6 12.2 14.5 ± 0.50 98 26 125 160 240 640 0.30 0.44
R010HFHXR10K 10 11 16.2 18 ± 0.50 98 32 140 120 180 480 0.39 0.60
R012HFHXR10K 12 14.5 21.1 22.9 ± 0.50 94 40 155 85 127.5 340 0.55 0.78
R020HFHXR10K 20 20.6 30.7 32.5 ± 0.50 95 58 205 65 97.5 260 0.96 1.28
R025HFHXR10K 25 27.3 38.5 40.3 ± 0.50 92 70 230 50 75 200 1.17 1.54
R032HFHXR10K 32 31.6 45 46.6 ± 0.50 95 90 270 42 63 168 1.49 2.05
R040HFHXR10K 40 40.3 55 56.6 ± 0.50 95 100 310 38 57 152 1.75 2.37
R050HFHXR10K 50 49.5 65 67 ± 1.00 95 130 390 37 55.5 148 2.46 3.46
R065HFHXR10K 65 64.8 83 85 ± 1.00 96 200 460 34 51 136 2.76 3.94
R080HFHXR10K 80 79.8 97.5 100 ± 1.00 96 230 570 27 40.5 108 3.09 4.39
R100HFHXR10K 100 99.8 120 122.5 ± 1.00 96 330 690 20 30 80 4.10 5.69
R125HFHXR10K 125 130 154 157 ± 1.50 93 350 1000 16 24 64 6.72 9.84
R150HFHXR10K 150 154 180 183 ± 1.50 90 400 1250 12 18 48 9.10 12.50
R200HFHXR10K 200 204 233 237 ± 1.50 90 520 1600 9 13.5 36 12.45 16.50
R250HFHXR10K 250 254 282 287 ± 1.50 90 620 2000 7 10.5 28 16.15 21.81

NOTE:

1. Test Pressure is 1.5 times of Working Pressure @ 20°C.

2. SWB - Single Wire Braid, DWB - Double Wire Braid, WP - Working Pressure, BP - Burst Pressure.

3. Contact Factory for Temperature correction Factor.

4. THESE INFORMATIONS ARE FOR GUIDANCE ONLY, WE RESERVE THE RIGHT TO ALTER (OR) AMEND SPECIFICATIONS AS DEEMED NECESSARY.

5. General Tolerance is applicable.

product img

IMPERIAL SYSTEM :

Item Code DN Braid Construction
(No of Carriers X No od Strands
X Wire Diameter)
img
Braid
img
ID
img
OD
img
WP
img
BP
img
BR/r
img
W
Coverage (D) (D1 & D2) W.P (Max) 70°F B.P (Max) 70°F Dynamic Static Weight per Foot
% inch inch psi psi inch inch lbs
R006HFHX000 1/4" 24 X 5 X 0.014 98 0.24 0.40 200 --- 5.00 1.00 0.08
R006HFHXR10 1/4" 24 X 5 X 0.014 98 0.24 0.48 2494 9976 5.00 1.00 0.17
R006HFHXR20 1/4" 24 X 5 X 0.014 98 0.24 0.56 3741 14964 5.00 1.00 0.26
R008HFHX000 5/16" 24 X 6 X 0.014 98 0.30 0.48 180 --- 5.00 1.00 0.11
R008HFHXR10 5/16" 24 X 6 X 0.014 98 0.30 0.57 2321 9284 5.00 1.00 0.20
R008HFHXR20 5/16" 24 X 6 X 0.014 98 0.30 0.63 3481.5 13926 5.00 1.00 0.30
R010HFHX000 3/8" 24 X 8 X 0.014 98 0.43 0.64 100 --- 5.55 1.26 0.12
R010HFHXR10 3/8" 24 X 8 X 0.014 98 0.43 0.71 1740 6960 5.55 1.26 0.26
R010HFHXR20 3/8" 24 X 8 X 0.014 98 0.43 0.80 2610 10440 5.55 1.26 0.40
R012HFHX000 1/2" 24 X 9 X 0.014 94 0.57 0.83 80 --- 6.10 1.58 0.22
R012HFHXR10 1/2" 24 X 9 X 0.014 94 0.57 0.90 1233 4932 6.10 1.58 0.37
R012HFHXR20 1/2" 24 X 9 X 0.014 94 0.57 0.98 1849.5 7398 6.10 1.58 0.52
R020HFHX000 3/4" 36 X 9 X 0.014 95 0.81 1.21 70 --- 8.10 2.28 0.43
R020HFHXR10 3/4" 36 X 9 X 0.014 95 0.81 1.28 943 3772 8.10 2.28 0.65
R020HFHXR20 3/4" 36 X 9 X 0.014 95 0.81 1.35 1414 5656 8.10 2.28 0.86
R025HFHX000 1" 36 X 10 X 0.014 92 1.08 1.52 40 --- 9.00 2.76 0.54
R025HFHXR10 1" 36 X 10 X 0.014 92 1.08 1.59 725 2900 9.00 2.76 0.79
R025HFHXR20 1" 36 X 10 X 0.014 92 1.08 1.66 1087.5 4350 9.00 2.76 1.04
R032HFHX000 1 1/4" 48 X 9 X 0.016 95 1.24 1.77 25 --- 10.63 3.54 0.63
R032HFHXR10 1 1/4" 48 X 9 X 0.016 95 1.24 1.84 609 2436 10.63 3.54 1.00
R032HFHXR20 1 1/4" 48 X 9 X 0.016 95 1.24 1.90 914 3656 10.63 3.54 1.37
R040HFHX000 1 1/2" 48 X 10 X 0.016 95 1.59 2.17 20 --- 12.21 3.94 0.76
R040HFHXR10 1 1/2" 48 X 10 X 0.016 95 1.59 2.23 551 2204 12.21 3.94 1.17
R040HFHXR20 1 1/2" 48 X 10 X 0.016 95 1.59 2.29 827 3306 12.21 3.94 1.59
R050HFHX000 2" 48 X 10 X 0.020 95 1.95 2.56 15 --- 15.35 5.12 0.98
R050HFHXR10 2" 48 X 10 X 0.020 95 1.95 2.64 537 2148 15.35 5.12 1.65
R050HFHXR20 2" 48 X 10 X 0.020 95 1.95 2.72 806 3222 15.35 5.12 2.32
R065HFHX000 2 1/2" 72 X 8 X 0.020 94 2.55 3.27 12 --- 20.10 7.87 1.07
R065HFHXR10 2 1/2" 72 X 8 X 0.020 94 2.55 3.35 493 1972 20.10 7.87 1.86
R065HFHXR20 2 1/2" 72 X 8 X 0.020 94 2.55 3.43 740 2958 20.10 7.87 2.65
R080HFHX000 3" 72 X 9 X 0.020 96 3.14 3.84 10 --- 22.44 9.06 1.20
R080HFHXR10 3" 72 X 9 X 0.020 96 3.14 3.94 392 1568 22.44 9.06 2.07
R080HFHXR20 3" 72 X 9 X 0.020 96 3.14 4.03 588 2352 22.44 9.06 2.95
R100HFHX000 4" 72 X 11 X 0.020 96 3.93 4.72 8 --- 27.17 12.99 1.68
R100HFHXR10 4" 72 X 11 X 0.020 96 3.93 4.82 290 1160 27.17 12.99 2.75
R100HFHXR20 4" 72 X 11 X 0.020 96 3.93 4.92 435 1740 27.17 12.99 3.72
R125HFHX000 5" 72 X 11 X 0.028 93 5.12 6.06 6 --- 39.37 13.78 2.42
R125HFHXR10 5" 72 X 11 X 0.028 93 5.12 6.20 232 928 39.37 13.78 4.52
R125HFHXR20 5" 72 X 11 X 0.028 93 5.12 6.31 348 1392 39.37 13.78 6.61
R150HFHX000 6" 72 X 11 X 0.028 90 6.06 7.11 5 --- 49.21 15.75 3.83
R150HFHXR10 6" 72 X 11 X 0.028 90 6.06 7.19 174 696 49.21 15.75 6.12
R150HFHXR20 6" 72 X 11 X 0.028 90 6.06 7.31 261 1044 49.21 15.75 8.40
R200HFHX000 8" 96 X 9 X 0.028 90 8.03 9.19 5 --- 62.99 20.47 5.65
R200HFHXR10 8" 96 X 9 X 0.028 90 8.03 9.29 131 524 62.99 20.47 8.37
R200HFHXR20 8" 96 X 9 X 0.028 90 8.03 9.44 197 786 62.99 20.47 11.09
R250HFHX000 10" 96 X 12 X 0.028 90 10.00 11.18 3 --- 78.74 24.41 7.05
R250HFHXR10 10" 96 X 12 X 0.028 90 10.00 11.30 102 408 78.74 24.41 10.85
R250HFHXR20 10" 96 X 12 X 0.028 90 10.00 11.41 153 612 78.74 24.41 14.65

NOTE:

1. Test Pressure is 1.5times of Working Pressure @ 70°F.

2. WP - Working Pressure, BP - Burst Pressure.

3. Contact Factory for Temperature correction Factor.

4. THESE INFORMATIONS ARE FOR GUIDANCE ONLY, WE RESERVE THE RIGHT TO ALTER (OR) AMEND SPECIFICATIONS AS DEEMED NECESSARY

5. General Tolerance is applicable.

Go to Top