Download PDF

POLYURETHANE DUCTING - STANDARD

product img

Construction

Wall

Polyester Polyurethane

Spiral

Spring Steel Wire

Properties

Extremely flexible, Light in weight, Microbe - resistance, Good chemical resistance, Good UV and ozone resistance, Anti static if connected with helical wire

Application

Suction & transport of abrasive solids, liquids, fine grained particles, such as dust and powder. Used in extraction of oil mist, paper & textile fibers

Note : Length upto 20 meters. Also special sizes are available on request
Item
Code
img
ID
img
WT
img
VP
img
BR/r
img
W
inch mm mm bar mm kg/m
PH130040AANT 130 0.40 0.06 92 0.579
PH600050AANT 24 600 0.50 0.01 385 3.101
PH500050AANT 20 500 0.50 0.01 340 2.588
PH450050AANT 18 450 0.50 0.01 305 2.331
PH400050AANT 16 400 0.50 0.02 272 2.045
PH350050AANT 14 350 0.50 0.02 240 1.792
PH300050AANT 12 300 0.50 0.03 205 1.538
PH279050AANT 11 279 0.50 0.03 185 1.432
PH250050AANT 10 250 0.50 0.04 165 1.285
PH220045AANT 220 0.45 0.04 150 1.100
PH200045AANT 7.7/8 200 0.45 0.05 135 1.068
PH180045AANT 7 180 0.45 0.05 120 0.963
PH160045AANT 160 0.45 0.06 109 0.859
PH152040AANT 6 152 0.40 0.06 107 0.701
PH150040AANT 150 0.40 0.06 105 0.688
PH140040AANT 5.1/2 140 0.40 0.06 95 0.623
PH032035AANT 1.1/4 32 0.35 0.25 24 0.164
PH127040AANT 5 127 0.40 0.07 89 0.566
PH120040AANT 120 0.40 0.08 85 0.536
PH110040AANT 110 0.40 0.08 75 0.492
PH102040AANT 4 102 0.40 0.09 70 0.457
PH090035AANT 3.1/2 90 0.35 0.10 67 0.367
PH080035AANT 80 0.35 0.10 59 0.327
PH076035AANT 3 76 0.35 0.10 55 0.312
PH070035AANT 2.3/4 70 0.35 0.14 51 0.288
PH065035AANT 65 0.35 0.14 49 0.268
PH063035AANT 2.1/2 63 0.35 0.14 47 0.255
PH060035AANT 60 0.35 0.16 45 0.246
PH051035AANT 2 51 0.35 0.20 37 0.210
PH045035AANT 45 0.35 0.20 33 0.187
PH040035AANT 40 0.35 0.25 30 0.172
PH038035AANT 1.1/2 38 0.35 0.25 29 0.167

imgTemperature Range : Continuous: -40°C to +90°C

Go to Top