Download PDF

PH1570 - HIGH PRESSURE PTFE HOSE (D-PAC BRAID DESIGN)

product img

Construction :

Inner tube : Sintered tube of polytetrafluoroethylene (Electrical Conductive)

Reinforcement : SS 304 wire braid in a unique braid design

Application : Industrial gases, hydraulic service with phosphate ester fluids, compressed natural gas, to transfer automotive sealants, multi component - injection moulding machine.

Item
Code
Dash
Size
img
ID
OD
OD
img
WP
img
BP
img
BR/r
img
W
inch mm inch mm psi bar psi bar inch mm g/m
PH1570-04 -04 0.225 5.72 0.375 9.5 5000 345 15000 1034 1.5 38 149
PH1570-06 -06 0.308 7.82 0.480 12.2 5000 345 15000 1034 2.5 64 242
PH1570-08 -08 0.401 10.19 0.600 15.2 5000 345 15000 1034 2.9 73 345
PH1570-10 -10 0.495 12.57 0.710 18.0 5000 345 15000 1034 3.3 83 484
PH1570-12 -12 0.655 16.64 0.970 24.6 5000 345 15000 1034 4.0 102 982
PH1570-16 -16 0.875 22.23 1.245 31.6 5000 345 15000 1034 5.0 127 1518

imgTemperature Range : Continuous: -54°C to +204°C

Available in long length, Impulse tested at working pressure @ 200,000 cycles, Special high density braid package offering high pressure at low weight and volume

Go to Top