Download PDF

PH 2500 SERIES - HMH

product img

Structure

Annular corrugated Mechanical/Hydroformed flexible metal hoses produced from longitudinally welded tubes with or without braiding

Characteristics

Standard Pitch/ Standard Flexibility/ Heavy Duty

Standards

EN ISO 10380

product img

METRIC SYSTEM :

Item Code DN Braids
Braid Construction
(No of Carriers X No od Strands
Braid
img
ID
img
OD
img
WP
img
BP
img
BR/r
img
W
X Wire Diameter) Coverage (D) (D1 & D2) W.P (Max) 20°C B.P (Min) 20°C Dynamic Static Weight per Meter
% mm mm bar bar mm mm Kg
PH2500R00006 6 0 6.0 10.1 14.0 --- --- --- 0.110
PH2500R1R006 6 1 24 X 4 X 0.4 94 6.0 12.2 146.0 584 127.0 25.0 0.250
PH2500R2R006 6 2 6.0 13.6 219.0 876 --- --- 0.370
PH2500R00010 10 0 11.0 16.0 7.0 --- --- --- 0.185
PH2500R1R010 10 1 24 X 7 X 0.4 92 11.0 18.0 103.0 412 140.0 32.0 0.420
PH2500R2R010 10 2 11.0 19.4 155.0 620 --- --- 0.640
PH2500R00012 12 0 14.5 21.1 6.0 --- --- --- 0.290
PH2500R1R012 12 1 24 X 7 X 0.4 90 14.5 22.9 74.0 297 152.0 38.0 0.560
PH2500R2R012 12 2 14.5 24.3 111.0 445 --- --- 0.830
PH2500R00020 20 0 20.6 30.7 5.0 --- --- --- 0.720
PH2500R1R020 20 1 36 X 8 X 0.4 92 20.6 32.5 55.0 218 203.0 57.0 1.130
PH2500R2R020 20 2 20.6 33.9 82.0 328 --- --- 1.510
PH2500R00025 25 0 27.0 38.2 3.0 --- --- --- 0.880
PH2500R1R025 25 1 36 X 9 X 0.4 85 27.0 40.2 39.0 158 229.0 70.0 1.350
PH2500R2R025 25 2 27.0 41.6 59.0 236 --- --- 1.820
PH2500R00032 32 0 31.6 45.0 2.0 --- --- --- 0.930
PH2500R1R032 32 1 48 X 7 X 0.4 85 31.6 46.6 37.0 148 267.0 89.0 1.400
PH2500R2R032 32 2 31.6 48.2 55.0 220 --- --- 1.870
PH2500R00040 40 0 41.5 55.5 1.0 --- --- --- 1.130
PH2500R1R040 40 1 48 X 9 X 0.4 88 41.5 57.1 33.0 132 305.0 102.0 1.710
PH2500R2R040 40 2 41.5 58.7 49.0 196 --- --- 2.290
PH2500R00050 50 0 51.5 66.3 1.0 --- --- --- 1.400
PH2500R1R050 50 1 48 X 9 X 0.5 90 51.5 68.3 36.0 144 380.0 127.0 2.400
PH2500R2R050 50 2 51.5 70.3 53.0 212 --- --- 3.400
PH2500R00065 65 0 64.8 83.0 0.8 --- --- --- 1.590
PH2500R1R065 65 1 72 X 8 X 0.5 94 64.8 85.0 27.0 108 508.0 203.0 2.760
PH2500R2R065 65 2 64.8 87.0 40.0 160 --- --- 3.940
PH2500R00080 80 0 79.8 97.5 0.7 --- --- --- 1.780
PH2500R1R080 80 1 72 X 9 X 0.5 96 79.8 100.0 22.0 87 560.0 230.0 3.090
PH2500R2R080 80 2 79.8 102.0 33.0 132 --- --- 4.391
PH2500R00100 100 0 99.8 120.0 0.6 --- --- --- 2.500
PH2500R1R100 100 1 72 X 11 X 0.5 92 99.8 122.5 16.0 64 690.0 330.0 4.100
PH2500R2R100 100 2 99.8 124.5 24.0 96 --- --- 5.700
PH2500R00125 125 0 126.0 149.0 0.4 --- --- --- 3.900
PH2500R1R125 125 1 72 X 10 X 0.6 90 126.0 152.0 13.0 52 787.0 457.0 6.100
PH2500R2R125 125 2 126.0 155.0 20.0 80 --- --- 8.300
PH2500R00150 150 0 150.0 176.0 0.3 --- --- --- 5.700
PH2500R1R150 150 1 72 X 10 X 0.6 84 150.0 179.5 11.0 46 914.0 483.0 8.300
PH2500R2R150 150 2 150.0 183.0 17.0 68 --- --- 10.900

IMPERIAL SYSTEM :

Item Code DN Braids
Braid Construction
(No of Carriers X No od Strands
Braid
img
ID
img
OD
img
WP
img
BP
img
BR/r
img
W
X Wire Diameter) Coverage (D) (D1 & D2) W.P (Max) 70°F B.P (Min) 70°F Dynamic Static Weight per Meter
% inch inch psi psi inch inch lbs
PH2500R00006 6 0 0.2 0.4 203 --- --- --- 0.070
PH2500R1R006 6 1 24 X 4 X 0.016 94 0.2 0.5 2118 8472 5.00 1.00 0.170
PH2500R2R006 6 2 0.2 0.5 3177 12708 --- --- 0.250
PH2500R00010 10 0 0.4 0.6 102 --- --- --- 0.124
PH2500R1R010 10 1 24 X 7 X 0.016 92 0.4 0.7 1494 5976 5.50 1.25 0.280
PH2500R2R010 10 2 0.4 0.8 2241 8964 --- --- 0.430
PH2500R00012 12 0 0.6 0.8 87 --- --- --- 0.200
PH2500R1R012 12 1 24 X 7 X 0.016 90 0.6 0.9 1073 4292 6.00 1.50 0.380
PH2500R2R012 12 2 0.6 1.0 1609.5 6438 --- --- 0.560
PH2500R00020 20 0 0.8 1.2 73 --- --- --- 0.480
PH2500R1R020 20 1 36 X 8 X 0.016 92 0.8 1.3 798 3192 8.00 2.25 0.760
PH2500R2R020 20 2 0.8 1.4 1197 4788 --- --- 1.020
PH2500R00025 25 0 1.1 1.5 44 --- --- --- 0.590
PH2500R1R025 25 1 36 X 9 X 0.016 85 1.1 1.6 566 2264 9.00 2.75 0.910
PH2500R2R025 25 2 1.1 1.6 849 3396 --- --- 1.220
PH2500R00032 32 0 1.2 1.8 29 --- --- --- 0.630
PH2500R1R032 32 1 48 X 7 X 0.016 85 1.2 1.8 537 2148 10.50 3.50 0.940
PH2500R2R032 32 2 1.2 1.9 805.5 3222 --- --- 1.260
PH2500R00040 40 0 1.6 2.2 15 --- --- --- 0.760
PH2500R1R040 40 1 48 X 9 X 0.016 88 1.6 2.2 479 1916 12.00 4.00 1.150
PH2500R2R040 40 2 1.6 2.3 718.5 2874 --- --- 1.540
PH2500R00050 50 0 2.0 2.6 15 --- --- --- 0.940
PH2500R1R050 50 1 48 X 9 X 0.020 90 2.0 2.7 522 2088 15.00 5.00 0.630
PH2500R2R050 50 2 2.0 2.8 783 3132 --- --- 2.290
PH2500R00065 65 0 2.5 3.3 12 --- --- --- 1.070
PH2500R1R065 65 1 72 X 8 X 0.020 94 2.5 3.4 392 1568 20.00 8.00 1.860
PH2500R2R065 65 2 2.5 3.4 588 2352 --- --- 2.650
PH2500R00080 80 0 3.1 3.8 10 --- --- --- 1.200
PH2500R1R080 80 1 72 X 9 X 0.020 96 3.1 3.9 319 1276 22.00 9.00 2.080
PH2500R2R080 80 2 3.1 4.0 478.5 1914 --- --- 2.950
PH2500R00100 100 0 3.9 4.7 9 --- --- --- 1.680
PH2500R1R100 100 1 72 X 11 X 0.020 92 3.9 4.8 232 928 27.00 13.00 2.760
PH2500R2R100 100 2 3.9 4.9 348 1392 --- --- 3.830
PH2500R00125 125 0 5.0 5.9 6 --- --- --- 2.620
PH2500R1R125 125 1 72 X 10 X 0.024 90 5.0 6.0 189 756 31.00 18.00 4.100
PH2500R2R125 125 2 5.0 6.1 290 1160 --- --- 5.580
PH2500R00150 150 0 5.9 6.9 4 --- --- --- 3.830
PH2500R1R150 150 1 72 X 10 X 0.024 84 5.9 7.0 160 640 36.00 19.00 5.580
PH2500R2R150 150 2 5.9 7.2 247 988 --- --- 7.320

Hose Material

Stainless Steel AISI 304, AISI 321, AISI 316L

Braiding Material

Stainless Steel AISI 304,AISI 304L, AISI 316L & AISI 321

Suitable Fittings Types

Threaded end, Flange end, Pipe end etc as per customer specifications

Note
  • Test Pressure is 1.5times of Working Pressure @ 70°F / 20°C
  • WP - Working Pressure, BP - Burst Pressure.
  • Contact Factory for Temperature correction Factor.
Go to Top