Download PDF

POLYURETHANE DUCTING - HEAVY C

product img

Construction :

Application : Suction & transport of abrasive solids, liquids, fine grained particles, such as dust and powder. Used in extraction of oil mist, paper & textile fibers

Wall :Polyester Polyurethane

Spiral : Spring Steel Wire

Properties : Extremely flexible, Light in Weight, Microbe - resistance, Good chemical resistance, Good UV and ozone resistance

Note : Length upto 20 meters. Also special sizes are available on request
Item
Code
img
ID
img
WT
img
VP
img
BR/r
img
W
inch mm mm bar mm kg/m
PH032120AANT 1.1/4 32 1.20 0.45 48 0.426
PH038120AANT 1.1/2 38 1.20 0.45 55 0.501
PH040120AANT 40 1.20 0.45 60 0.527
PH045120AANT 45 1.20 0.40 68 0.590
PH051120AANT 2 51 1.20 0.40 75 0.667
PH060120AANT 60 1.20 0.35 90 0.780
PH063120AANT 2.1/2 63 1.20 0.35 95 0.890
PH065120AANT 65 1.20 0.35 98 0.917
PH070120AANT 70 1.20 0.35 105 0.986
PH076120AANT 3 76 1.20 0.30 113 1.069
PH080120AANT 80 1.20 0.30 120 1.140
PH090120AANT 3.1/2 90 1.20 0.30 135 1.194
PH102120AANT 4 102 1.20 0.30 150 1.350
PH110120AANT 110 1.20 0.25 170 1.454
PH120120AANT 120 1.20 0.25 180 1.584
PH127120AANT 5 127 1.20 0.20 185 1.675
PH130120AANT 130 1.20 0.20 195 1.714
PH140120AANT 5.1/2 140 1.20 0.20 210 1.800
PH150120AANT 150 1.20 0.20 225 1.926
PH152120AANT 6 152 1.20 0.15 230 1.958
PH160120AANT 160 1.20 0.15 240 2.218
PH180120AANT 7 180 1.20 0.12 270 2.490
PH200120AANT 7.7/8 200 1.20 0.12 300 2.763
PH220120AANT 220 1.20 0.11 338 2.956
PH250120AANT 10 250 1.20 0.10 375 3.353
PH279120AANT 11 279 1.20 0.10 400 3.738
PH300120AANT 12 300 1.20 0.09 450 4.017
PH350120AANT 14 350 1.20 0.09 525 4.109
PH400120AANT 16 400 1.20 0.08 600 4.691
PH450120AANT 18 450 1.20 0.06 675 5.085
PH500120AANT 20 500 1.20 0.04 750 5.646
PH600120AANT 24 600 1.20 0.03 840 6.770

imgTemperature Range : Continuous: -40°C to +90°C

Go to Top