Download PDF

PH474 - STEAM 2W/B

Applicable Standard : IS 10655 TYPE 3 / ISO 6134 TYPE 2A

product img

Construction

Inner tube

chlorobutyl rubber - black resistant to high temperature steam

Reinforcement

  • Double steel wire braids

Cover

EPDM rubber - Red resistant to heat and weather. Black colour option available on request

Application

High temperature steam lines at constant pressure of 260 psi

Item
Code
Dash
Size
DN
img
ID
OD
OD
img
WP
img
BP
img
BR/r
img
W
inch mm inch mm psi bar psi bar inch mm kg/m
PH474-06 -06 10 3/8 10.0 0.77 19.5 260 18 2610 180 5.1 130 0.421
PH474-08 -08 12 1/2 12.5 0.91 23.0 260 18 2610 180 5.9 150 0.589
PH474-08 -08 12 1/2 12.5 0.98 25.0 260 18 2610 180 5.9 150 0.618
PH474-12 -12 19 3/4 19.0 1.18 30.0 260 18 2610 180 9.1 230 0.846
PH474-12 -12 19 3/4 19.0 1.30 33.0 260 18 2610 180 9.1 230 0.905
PH474-16 -16 25 1 25.4 1.45 36.8 260 18 2610 180 11.8 300 1.095
PH474-16 -16 25 1 25.4 1.50 38.0 260 18 2610 180 11.8 300 1.122
PH474-20 -20 31 1.1/4 31.5 1.71 43.5 260 18 2610 180 14.8 375 1.505
PH474-24 -24 38 1.1/4 38.0 1.95 49.5 260 18 2610 180 17.9 455 1.655
PH474-24 -24 38 1.1/2 38.0 2.13 54.0 260 18 2610 180 17.9 455 1.886
PH474-32 -32 51 2 51.0 2.48 63.0 260 18 2610 180 23.6 600 2.190
PH474-32 -32 51 2 51.0 2.52 64.0 260 18 2610 180 23.6 600 2.261
PH474-40 -40 63 2.1/2 63.0 3.27 83.0 260 18 2610 180 26.6 675 4.214
PH474-48 -48 76 3 76.0 3.86 98.0 260 18 2610 180 28.5 725 4.962

imgTemperature Range : Continuous: Up to +230°C steam

Go to Top