ORFS FEMALE SWIVEL
HF1P-WS 4SH/R13/R15* – ORFS FS
HF1P-4SP -12 -16 – ORFS FS
SAE J516 / ISO 12151-1
36031001

| Hose ID | Termination | Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Code | Dash | DN | Inch | Dash | Tube inch  | Thread | LC inch  | LC mm  | LD inch  | LD mm  | H1 mm  | H2 mm  | 
| 36031001-121200 | -12 | DN 19 | 3/4" | -12 | 3/4" | 1.3/16" X 12 | 1.74 | 44.3 | - | - | 30 | 36 | 
| 36031001-121600 | -12 | DN 19 | 3/4" | -16 | 1" | 1.7/16" X 12 | 1.98 | 50.3 | - | - | 36 | 41 | 
| 36031001-161600 | -16 | DN 25 | 1" | -16 | 1" | 1.7/16" X 12 | 2.08 | 52.8 | - | - | 38 | 41 | 
| 36031001-162000 | -16 | DN 25 | 1" | -20 | 1.1/4" | 1.11/16" X 12 | 2.12 | 53.8 | - | - | 41 | 50 | 
