INSERTS - MULTITYPE - 110 SERIES

ACCESSORIES

BSPP BANJO BOLT

HF2P-MT - BSPP BB

110010B0

product img
ITEM CODE HOSE ID TERMINATION DIMENSIONS
DASH DN INCH DASH TUBE
(inch)
THREAD LC
(mm)
LC
(inch)
LD
(mm)
LD
(inch)
H1
(mm)
H2
(mm)
110010B0-040000 - - - -04 1/4" 1/4" X 19 28.5 1.12 - - 19 -
110010B0-060000 - - - -06 3/8" 3/8" X 19 38.5 1.52 - - 22 -
110010B0-080000 - - - -08 1/2" 1/2" X 14 44 1.73 - - 27 -
110010B0-100000 - - - -10 5/8" 5/8" X 14 48.5 1.91 - - 30 -
110010B0-120000 - - - -12 3/4" 3/4" X 14 56 2.2 - - 32 -
110010B0-160000 - - - -16 1" 1" X 11 68.5 2.7 - - 41 -

Go to Top