INSERTS - MULTITYPE - 110 SERIES

ACCESSORIES

BRAZE TAIL

HF2P-MT - BRAZE TAIL

11093000

product img
ITEM CODE HOSE ID TERMINATION DIMENSIONS
DASH DN INCH DASH INCH MM LC
(mm)
LC
(inch)
B
(mm)
B
(inch)
C
(mm)
D
(mm)
11093000-040800 -04 06 1/4" -04 1/4" -12.7 13 0.51 8 0.31 5 12.7
11093000-051000 -05 08 5/16" -05 5/16" -14.0 14 0.55 10 0.39 6 14
11093000-061200 -06 10 3/8" -06 3/8" -16.0 14.5 0.57 12 0.47 6 16
11093000-081500 -08 12 1/2" -08 1/2" -19.0 15 0.59 15 0.59 6 19
11093000-101800 -10 16 5/8" -10 5/8" -23.0 16.5 0.65 18 0.71 7 23
11093000-122200 -12 19 3/4" -12 3/4" -26.0 18 0.71 22 0.87 7 26
11093000-162800 -16 25 1" -16 1" -32.0 20 0.79 28 1.1 8 32
11093000-203500 -20 32 1.1/4" -20 1.1/4" -44.0 24 0.94 35 1.38 9 44
11093000-244000 -24 38 1.1/2" -24 1.1/2" -46.0 24 0.94 40 1.57 9 46
11093000-325000 -32 51 2" -32 2" -61.0 25 0.98 50 1.97 10 61

Go to Top