INSERTS - MULTITYPE - 110 SERIES

BANJO

METRIC BANJO

HF2P-MT - METRIC BANJO

DIN 7642

Download PDF

110570A0

product img
ITEM CODE HOSE ID TERMINATION DIMENSIONS
DASH DN INCH DASH INCH THREAD LC
(mm)
LC
(inch)
LD
(mm)
LD
(inch)
H1
(mm)
H2
(mm)
110570A0-031000 -03 05 3/16" -10 - M10 X 1.5 24 0.94 - - - 10.1
110570A0-041000 -04 06 1/4" -10 - M10 X 1.5 25 0.98 - - - 10.1
110570A0-041200 -04 06 1/4" -12 - M12 X 1.5 28.5 1.12 - - - 12.1
110570A0-041400 -04 06 1/4" -14 - M14 X 1.5 27.5 1.08 - - - 14.1
110570A0-051200 -05 08 5/16" -12 - M12 X 1.5 28.5 1.12 - - - 12.1
110570A0-051400 -05 08 5/16" -14 - M14 X 1.5 27.5 1.08 - - - 14.1
110570A0-051600 -05 08 5/16" -16 - M16 X 1.5 28.5 1.12 - - - 16.1
110570A0-061400 -06 10 3/8" -14 - M14 X 1.5 27.5 1.08 - - - 14.1
110570A0-061600 -06 10 3/8" -16 - M16 X 1.5 30.5 1.2 - - - 16.1
110570A0-061800 -06 10 3/8" -18 - M18 X 1.5 31.5 1.24 - - - 18.1
110570A0-081800 -08 12 1/2" -18 - M18 X 1.5 32 1.26 - - - 18.1
110570A0-082200 -08 12 1/2" -22 - M22 X 1.5 35 1.38 - - - 22.1
110570A0-102200 -10 16 5/8" -22 - M22 X 1.5 35 1.38 - - - 22.1
110570A0-122600 -12 19 3/4" -26 - M26 X 1.5 38.5 1.52 - - - 26.1
110570A0-163000 -16 25 1" -30 - M30 X 2 42.5 1.67 - - - 30.1

Go to Top