INSERTS - MULTITYPE - 110 SERIES

BANJO

BSPP BANJO

HF2P-MT - BSPP BANJO

110010A0

product img
ITEM CODE HOSE ID TERMINATION DIMENSIONS
DASH DN INCH DASH INCH THREAD LC
(mm)
LC
(inch)
LD
(mm)
LD
(inch)
H1
(mm)
H2
(mm)
110010A0-040200 -04 06 1/4" -02 1/8" 1/8" X 28 20 0.79 - - - 9.9
110010A0-040400 -04 06 1/4" -04 1/4" 1/4" X 19 26.5 1.04 - - - 13.3
110010A0-050600 -05 08 5/16" -06 3/8" 3/8" X 19 30.5 1.2 - - - 16.7
110010A0-060600 -06 10 3/8" -06 3/8" 3/8" X 19 30.5 1.2 - - - 16.7
110010A0-060800 -06 10 3/8" -08 1/2" 1/2" X 14 34.5 1.36 - - - 21
110010A0-080800 -08 12 1/2" -08 1/2" 1/2" X 14 35 1.38 - - - 21
110010A0-101000 -10 16 5/8" -10 5/8" 5/8" X 14 38 1.5 - - - 23
110010A0-121200 -12 19 3/4" -12 3/4" 3/4" X 14 41.5 1.63 - - - 26.5
110010A0-161600 -16 25 1" -16 1" 1" X 11 50.5 1.99 - - - 33.3

Go to Top