INSERTS - MULTITYPE - 110 SERIES

METRIC

METRIC STANDPIPE - 45°

HF2P-MT - MSP 45

DIN 2353 / ISO 8434-1

Download PDF

11051400

product img
ITEM CODE HOSE ID TERMINATION DIMENSIONS
DASH DN INCH DASH TUBE
(inch)
THREAD LC
(mm)
LC
(inch)
LD
(mm)
LD
(inch)
H1
(mm)
H2
(mm)
11051400-040600 -04 06 1/4" -06 06 - 46.4 1.83 23.6 0.93 - 06
11051400-040800 -04 06 1/4" -08 08 - 47.8 1.88 25 0.98 - 08
11051400-041000 -04 06 1/4" -10 10 - 49.3 1.94 26.4 1.04 - 10
11051400-051000 -05 08 5/16" -10 10 - 47.9 1.89 24.6 0.97 - 10
11051400-051200 -05 08 5/16" -12 12 - 50 1.97 26.7 1.05 - 12
11051400-061000 -06 10 3/8" -10 10 - 48.2 1.9 24.7 0.97 - 10
11051400-061200 -06 10 3/8" -12 12 - 48.2 1.9 24.7 0.97 - 12
11051400-061400 -06 10 3/8" -14 14 - 52.4 2.06 28.9 1.14 - 14
11051400-081500 -08 12 1/2" -15 15 - 54.9 2.16 28.3 1.11 - 15
11051400-081600 -08 12 1/2" -16 16 - 58.4 2.3 31.8 1.25 - 16
11051400-081800 -08 12 1/2" -18 18 - 55.6 2.19 29 1.14 - 18
11051400-102200 -10 16 5/8" -22 22 - 68 2.68 32.8 1.29 - 22
11051400-122200 -12 19 3/4" -22 22 - 75 2.95 33.4 1.31 - 22
11051400-122500 -12 19 3/4" -25 25 - 83.5 3.29 41.8 1.65 - 25
11051400-163000 -160 25 1" -30 30 - 97.3 3.83 48.5 1.91 - 30

Go to Top