INSERTS - MULTITYPE - 110 SERIES

METRIC

METRIC O-RING 24° CONE FEMALE SWIVEL LIGHT DUTY - DKOL - 90°

HF2P-MT - M24 DKOL FS 90

DIN 20066 / ISO 12151-2

Download PDF

11055901

product img

11055902

product img
ITEM CODE HOSE ID TERMINATION DIMENSIONS
DASH DN INCH DASH TUBE
(inch)
THREAD LC
(mm)
LC
(inch)
LD
(mm)
LD
(inch)
H1
(mm)
H2
(mm)
11055901-031200 -03 05 3/16" -12 6 M12 X 1.5 27.7 1.09 30.5 1.2 - 14
11055901-041200 -04 06 1/4" -12 6 M12 X 1.5 30.4 1.2 32.5 1.28 - 14
11055902-041400 -04 06 1/4" -14 8 M14 X 1.5 31.7 1.25 32.5 1.28 - 17
11055902-041600 -04 06 1/4" -16 10 M16 X 1.5 32.1 1.26 32.8 1.29 - 19
11055902-041800 -04 06 1/4" -18 12 M18 X 1.5 32.1 1.26 33.3 1.31 - 22
11055902-051600 -05 08 5/16" -16 10 M16 X 1.5 32.7 1.29 33.8 1.33 - 19
11055902-051800 -05 08 5/16" -18 12 M18 X 1.5 33.3 1.31 34.3 1.35 - 22
11055901-061600 -06 10 3/8" -16 10 M16 X 1.5 31.7 1.25 33.8 1.33 - 22
11055902-061800 -06 10 3/8" -18 12 M18 X 1.5 33 1.3 34.3 1.35 - 22
11055902-082200 -08 12 1/2" -22 15 M22 X 1.5 38 1.5 39.9 1.57 - 27
11055902-082600 -08 12 1/2" -26 18 M26 X 1.5 38.5 1.52 40.9 1.61 - 32
11055902-102600 -10 16 5/8" -26 18 M26 X 1.5 50.7 2 48.9 1.93 - 32
11055901-122600 -12 19 3/4" -26 18 M26 X 1.5 45.9 1.81 52.5 2.07 - 32
11055902-123000 -12 19 3/4" -30 22 M30 X 2 56.7 2.23 51.7 2.04 - 36
11055902-123600 -12 19 3/4" -36 28 M36 X 2 71.5 2.81 64.7 2.55 - 41
11055901-163000 -16 25 1" -30 22 M30 X 2 55.6 2.19 56 2.2 - 36
11055902-163600 -16 25 1" -36 28 M36 X 2 71.5 2.81 64.7 2.55 - 41
11055901-203600 -20 32 1.1/4" -36 28 M36 X 2 79.3 3.12 71 2.8 - 41
11055902-204500 -20 32 1.1/4" -45 35 M45 X 2 85.9 3.38 81.2 3.2 - 50
11055902-205200 -20 32 1.1/4" -52 42 M52 X 2 85.9 3.38 81.7 3.22 - 60
11055902-245200 -24 38 1.1/2" -52 42 M52 X 2 100.8 3.97 91.7 3.61 - 60

Go to Top