INSERTS - MULTITYPE - 110 SERIES

METRIC

METRIC O-RING 24° CONE FEMALE SWIVEL LIGHT DUTY - DKOL

HF2P-MT - M24 DKOL FS

DIN 20066 / ISO 12151-2

Download PDF

11055002

product img

11055001

product img
ITEM CODE HOSE ID TERMINATION DIMENSIONS
DASH DN INCH DASH TUBE
(inch)
THREAD LC
(mm)
LC
(inch)
LD
(mm)
LD
(inch)
H1
(mm)
H2
(mm)
11055002-021400 -03 05 3/16" -14 8 M14 X 1.5 24.1 0.95 - - - 17
11055001-031200 -03 05 3/16" -12 6 M12 X 1.5 24.3 0.96 - - - 14
11055002-031400 -03 05 3/16" -14 8 M14 X 1.5 23.9 0.94 - - - 17
11055001-041200 -04 06 1/4" -12 6 M12 X 1.5 24.8 0.98 - - - 14
11055002-041400 -04 06 1/4" -14 8 M14 X 1.5 24.4 0.96 - - - 17
11055002-041600 -04 06 1/4" -16 10 M16 X 1.5 25.4 1 - - - 19
11055002-041800 -04 06 1/4" -18 12 M18 X 1.5 25.4 1 - - - 22
11055002-051600 -05 08 5/16" -16 10 M16 X 1.5 25.4 1 - - - 19
11055002-051800 -05 08 5/16" -18 12 M18 X 1.5 25.4 1 - - - 22
11055001-061600 -06 10 3/8" -16 10 M16 X 1.5 27.3 1.07 - - - 22
11055002-061800 -06 10 3/8" -18 12 M18 X 1.5 25.4 1 - - - 22
11055002-062200 -06 10 3/8" -22 15 M22 X 1.5 27.4 1.08 - - - 27
11055001-081800 -08 12 1/2" -18 12 M18 X 1.5 27.6 1.09 - - - 22
11055002-082200 -08 12 1/2" -22 15 M22 X 1.5 28.2 1.11 - - - 27
11055002-082600 -08 12 1/2" -26 18 M26 X 1.5 29.2 1.15 - - - 32
11055002-102600 -10 16 5/8" -26 18 M26 X 1.5 29.2 1.15 - - - 32
11055001-122600 -12 19 3/4" -26 18 M26 X 1.5 35.1 1.38 - - - 32
11055002-123000 -12 19 3/4" -30 22 M30 X 2 31.7 1.25 - - - 36
11055002-123600 -12 19 3/4" -36 28 M36 X 2 33.6 1.32 - - - 41
11055001-163000 -16 25 1" -30 22 M30 X 2 35.6 1.4 - - - 36
11055002-163600 -16 25 1" -36 28 M36 X 2 33.6 1.32 - - - 41
11055002-164500 -16 25 1" -45 35 M45 X 2 38.5 1.52 - - - 50
11055001-203600 -20 32 1.1/4" -36 28 M36 X 2 41 1.61 - - - 41
11055002-204500 -20 32 1.1/4" -45 35 M45 X 2 40.1 1.58 - - - 50
11055002-205200 -20 32 1.1/4" -52 42 M52 X 2 40.5 1.59 - - - 60
11055002-245200 -24 38 1.1/2" -52 42 M52 X 2 40.5 1.59 - - - 60

Go to Top