INSERTS - MULTITYPE - 110 SERIES

ORFS

ORFS FEMALE SWIVEL - 90° - LONG DROP

HF2P-MT - ORFS FS 90 LD

SAE J516 / ISO 12151-1

Download PDF

110319L2

product img

110319L1

product img
ITEM CODE HOSE ID TERMINATION DIMENSIONS
DASH DN INCH DASH TUBE
(inch)
THREAD LC
(mm)
LC
(inch)
LD
(mm)
LD
(inch)
H1
(mm)
H2
(mm)
110319L2-040400 -04 06 1/4" -04 1/4" 9/16" X 18 32.1 1.26 46 1.81 - 17
110319L2-040600 -04 06 1/4" -06 3/8" 11/16" X 16 32.1 1.26 54 2.13 - 22
110319L2-050600 -05 08 5/16" -06 3/8" 11/16" X 16 33.3 1.31 54 2.13 - 22
110319L2-060600 -06 10 3/8" -06 3/8" 11/16" X 16 33.1 1.3 54 2.13 - 22
110319L2-060800 -06 10 3/8" -08 1/2" 13/16" X 16 33.1 1.3 64 2.52 - 24
110319L1-080800 -08 12 1/2" -08 1/2" 13/16" X 16 36.5 1.44 64 2.52 - 24
110319L2-081000 -08 12 1/2" -10 5/8" 1" X 14 38.5 1.52 70 2.76 - 30
110319L2-101000 -10 16 5/8" -10 5/8" 1" X 14 51.1 2.01 70 2.76 - 30
110319L2-121200 -12 19 3/4" -12 3/4" 1.3/16" X 12 57.1 2.25 96 3.78 - 36
110319L2-161600 -16 25 1" -16 1" 1.7/16" X 12 71.5 2.81 114 4.49 - 41
110319L2-162000 -16 25 1" -20 1.1/4" 1.11/16" X 12 71.5 2.81 129 5.08 - 50
110319L2-202000 -20 32 1.1/4" -20 1.1/4" 1.11/16" X 12 85.9 3.38 129 5.08 - 50
110319L2-202400 -20 32 1.1/4" -24 1.1/2" 2" X 12 85.9 3.38 141 5.55 - 60
110319L2-242400 -24 38 1.1/2" -24 1.1/2" 2" X 12 100.8 3.97 141 5.55 - 60

Go to Top