INSERTS - MULTITYPE - 110 SERIES

ORFS

ORFS FEMALE SWIVEL - 90°

HF2P-MT - ORFS FS 90

SAE J516 / ISO 12151-1

Download PDF

11031902

product img

11031901

product img
ITEM CODE HOSE ID TERMINATION DIMENSIONS
DASH DN INCH DASH TUBE
(inch)
THREAD LC
(mm)
LC
(inch)
LD
(mm)
LD
(inch)
H1
(mm)
H2
(mm)
11031902-040400 -04 06 1/4" -04 1/4" 9/16" X 18 32.1 1.26 26.5 1.04 - 17
11031902-040600 -04 06 1/4" -06 3/8" 11/16" X 16 32.1 1.26 29 1.14 - 22
11031902-050600 -05 08 5/16" -06 3/8" 11/16" X 16 33.3 1.31 30 1.18 - 22
11031902-060600 -06 10 3/8" -06 3/8" 11/16" X 16 33.1 1.3 30 1.18 - 22
11031902-060800 -06 10 3/8" -08 1/2" 13/16" X 16 33.1 1.3 30 1.18 - 24
11031901-080800 -08 12 1/2" -08 1/2" 13/16" X 16 36.5 1.44 36 1.42 - 24
11031902-081000 -08 12 1/2" -10 5/8" 1" X 14 38.5 1.52 39 1.54 - 30
11031902-101000 -10 16 5/8" -10 5/8" 1" X 14 51.1 2.01 47 1.85 - 30
11031902-101200 -10 16 5/8" -12 3/4" 1.3/16" X 12 57.1 2.25 50.5 1.99 - 36
11031902-121200 -12 19 3/4" -12 3/4" 1.3/16" X 12 57.1 2.25 50.5 1.99 - 36
11031902-121600 -12 19 3/4" -16 1" 1.7/16" X 12 71.5 2.81 64 2.52 - 41
11031902-161600 -16 25 1" -16 1" 1.7/16" X 12 71.5 2.81 64 2.52 - 41
11031902-162000 -16 25 1" -20 1.1/4" 1.11/16" X 12 71.5 2.81 64 2.52 - 50
11031902-202000 -20 32 1.1/4" -20 1.1/4" 1.11/16" X 12 85.9 3.38 76 2.99 - 50
11031902-202400 -20 32 1.1/4" -24 1.1/2" 2" X 12 85.9 3.38 76 2.99 - 60
11031902-242400 -24 38 1.1/2" -24 1.1/2" 2" X 12 100.8 3.97 86 3.39 - 60

Go to Top