INSERTS - MULTITYPE - 110 SERIES

ORFS

ORFS MALE

HF2P-MT - ORFS M

SAE J516 / ISO 12151-1

Download PDF

11031005

product img
ITEM CODE HOSE ID TERMINATION DIMENSIONS
DASH DN INCH DASH TUBE
(inch)
THREAD LC
(mm)
LC
(inch)
LD
(mm)
LD
(inch)
H1
(mm)
H2
(mm)
11031005-040400 -04 06 1/4" -04 1/4" 9/16" X 18 22.3 0.88 - - 17 -
11031005-040600 -04 06 1/4" -06 3/8" 11/16" X 16 24.3 0.96 - - 19 -
11031005-060600 -06 10 3/8" -06 3/8" 11/16" X 16 24.3 0.96 - - 19 -
11031005-060800 -06 10 3/8" -08 1/2" 13/16" X 16 26.3 1.04 - - 22 -
11031005-061000 -06 10 3/8" -10 5/8" 1" X 14 29.8 1.17 - - 27 -
11031005-080800 -08 12 1/2" -08 1/2" 13/16" X 16 27.1 1.07 - - 22 -
11031005-081000 -08 12 1/2" -10 5/8" 1" X 14 30.6 1.2 - - 27 -
11031005-081200 -08 12 1/2" -12 3/4" 1.3/16" X 12 34.1 1.34 - - 32 -
11031005-101000 -10 16 5/8" -10 5/8" 1" X 14 30.6 1.2 - - 27 -
11031005-101200 -10 16 5/8" -12 3/4" 1.3/16" X 12 34.1 1.34 - - 32 -
11031005-121000 -12 19 3/4" -10 5/8" 1" X 14 31.1 1.22 - - 27 -
11031005-121200 -12 19 3/4" -12 3/4" 1.3/16" X 12 34.6 1.36 - - 32 -
11031005-121600 -12 19 3/4" -16 1" 1.7/16" X 12 38.1 1.5 - - 38 -
11031005-161600 -16 25 1" -16 1" 1.7/16" X 12 37.9 1.49 - - 38 -
11031005-162000 -16 25 1" -20 1.1/4" 1.11/16" X 12 39.9 1.57 - - 46 -
11031005-202000 -20 32 1.1/4" -20 1.1/4" 1.11/16" X 12 41.5 1.63 - - 46 -

Go to Top