INSERTS - MULTITYPE - 110 SERIES

JIC 37°

JIC 37° CONE SEAT FEMALE SWIVEL DOUBLE HEXAGON

HF2P-MT - JIC FS DH

SAE J516 / ISO 12151-5

Download PDF

110110H1

product img

110110H3

product img
ITEM CODE HOSE ID TERMINATION DIMENSIONS
DASH DN INCH DASH TUBE
(inch)
THREAD LC
(mm)
LC
(inch)
LD
(mm)
LD
(inch)
H1
(mm)
H2
(mm)
110110H1-020400 -02 04 1/8" -04 1/4" 7/16" X 20 19.5 0.77 - - 12 15
110110H1-030400 -03 05 3/16" -04 1/4" 7/16" X 20 19.3 0.76 - - 12 15
110110H1-030600 -03 05 3/16" -06 3/8" 9/16" X 18 19.8 0.78 - - 14 19
110110H1-040400 -04 06 1/4" -04 1/4" 7/16" X 20 19.8 0.78 - - 14 15
110110H1-040500 -04 06 1/4" -05 5/16" 1/2" X 20 20.3 0.8 - - 14 17
110110H1-040600 -04 06 1/4" -06 3/8" 9/16" X 18 20.3 0.8 - - 14 19
110110H1-050500 -05 08 5/16" -05 5/16" 1/2" X 20 20.3 0.8 - - 14 17
110110H1-050600 -05 08 5/16" -06 3/8" 9/16" X 18 20.3 0.8 - - 14 19
110110H1-060600 -06 10 3/8" -06 3/8" 9/16" X 18 21.3 0.84 - - 17 19
110110H1-060800 -06 10 3/8" -08 1/2" 3/4" X 16 20.5 0.81 - - 19 25
110110H1-061000 -06 10 3/8" -10 5/8" 7/8" X 14 25.8 1.02 - - 22 27
110110H1-080600 -08 12 1/2" -06 3/8" 9/16" X 18 23.1 0.91 - - 19 19
110110H1-080800 -08 12 1/2" -08 1/2" 3/4" X 16 25.6 1.01 - - 19 25
110110H1-081000 -08 12 1/2" -10 5/8" 7/8" X 14 26.6 1.05 - - 22 27
110110H1-081200 -08 12 1/2" -12 3/4" 1.1/16" X 12 28.1 1.11 - - 25 32
110110H1-100600 -10 16 5/8" -06 3/8" 9/16" X 18 24.1 0.95 - - 24 19
110110H1-100800 -10 16 5/8" -08 1/2" 3/4" X 16 26.6 1.05 - - 24 25
110110H1-101000 -10 16 5/8" -10 5/8" 7/8" X 14 27.6 1.09 - - 24 27
110110H1-101200 -10 16 5/8" -12 3/4" 1.1/16" X 12 28.1 1.11 - - 25 32
110110H1-121000 -12 19 3/4" -10 5/8" 7/8" X 14 28.1 1.11 - - 27 27
110110H1-121200 -12 19 3/4" -12 3/4" 1.1/16" X 12 28.6 1.13 - - 27 32
110110H1-121400 -12 19 3/4" -14 7/8" 1.3/16" X 12 29.9 1.18 - - 32 36
110110H1-121600 -12 19 3/4" -16 1" 1.5/16" X 12 32.1 1.26 - - 32 38
110110H1-161200 -16 25 1" -12 3/4" 1.1/16" X 12 31.4 1.24 - - 32 32
110110H1-161600 -16 25 1" -16 1" 1.5/16" X 12 32.9 1.3 - - 32 38
110110H1-201600 -20 32 1.1/4" -16 1" 1.5/16" X 12 37.5 1.48 - - 41 38
110110H3-162000 -16 25 1" -20 1.1/4" 1.5/8" X 12 37.5 1.48 - - 41 50
110110H3-202000 -20 32 1.1/4" -20 1.1/4" 1.5/8" X 12 39.1 1.54 - - 41 50
110110H3-202400 -20 32 1.1/4" -24 1.1/2" 1.7/8" X 12 43.4 1.71 - - 50 55
110110H3-242400 -24 38 1.1/2" -24 1.1/2" 1.7/8" X 12 43.4 1.71 - - 50 55
110110H3-323200 -32 51 2" -32 2" 2.1/2" X 12 49 1.93 - - 65 70

Go to Top