INSERTS - MULTITYPE - 110 SERIES

BSP

BSPP FLAT SEAT FEMALE SWIVEL

HF2P-MT - BSPP FSEAT FS

11003002

product img

11003001

product img
ITEM CODE HOSE ID TERMINATION DIMENSIONS
DASH DN INCH DASH INCH THREAD LC
(mm)
LC
(inch)
LD
(mm)
LD
(inch)
H1
(mm)
H2
(mm)
11003002-040400 -04 06 1/4" -04 1/4" 1/4" X 19 17.3 0.68 - - 19 -
11003002-060600 -06 10 3/8" -06 3/8" 3/8" X 19 19.8 0.78 - - 22 -
11003002-060800 -06 10 3/8" -08 1/2" 1/2" X 14 19.8 0.78 - - 27 -
11003002-080800 -08 12 1/2" -08 1/2" 1/2" X 14 20.6 0.81 - - 27 -
11003002-081200 -08 12 1/2" -12 3/4" 3/4" X 14 25.1 0.99 - - 32 -
11003001-101000 -10 16 5/8" -10 5/8" 5/8" X 14 17.8 0.7 - - 27 -
11003001-101200 -10 16 5/8" -12 3/4" 3/4" X 14 18.6 0.73 - - 32 -
11003001-121200 -12 19 3/4" -12 3/4" 3/4" X 14 19.1 0.75 - - 32 -
11003001-121600 -12 19 3/4" -16 1" 1" X 11 19.6 0.77 - - 38 -
11003001-161600 -16 25 1" -16 1" 1" X 11 20.4 0.8 - - 38 -

Go to Top