ONE PIECE - WIRE SPIRAL - 4SP / R12 - 4SH / R13 / R15 -12 -16 - 355 SERIES

JIC 37°

JIC 37° CONE SEAT FEMALE SWIVEL

HF1P-WS 4SP-R12 - JIC FS

HF1P-4SH/R13/R15 -12 -16 - JIC FS

SAE J516 / ISO 12151-5

Download PDF

35511001

product img

35511003

product img
ITEM CODE HOSE ID TERMINATION DIMENSIONS
DASH DN INCH DASH TUBE
(inch)
THREAD LC
(mm)
LC
(inch)
LD
(mm)
LD
(inch)
H1
(mm)
H2
(mm)
35511001-060600 -06 10 3/8" -06 3/8" 9/16" X 18 15.5 0.61 - - - 19
35511001-060800 -06 10 3/8" -08 1/2" 3/4" X 16 18 0.71 - - - 25
35511001-080800 -08 12 1/2" -08 1/2" 3/4" X 16 17.8 0.7 - - - 25
35511001-081000 -08 12 1/2" -10 5/8" 7/8" X 14 19.7 0.78 - - - 27
35511001-081200 -08 12 1/2" -12 3/4" 1.1/16" X 12 20.3 0.8 - - - 32
35511001-101000 -10 16 5/8" -10 5/8" 7/8" X 14 20.2 0.8 - - - 27
35511001-101200 -10 16 5/8" -12 3/4" 1.1/16" X 12 20.7 0.81 - - - 32
35511001-121000 -12 19 3/4" -10 5/8" 7/8" X 14 20.6 0.81 - - - 27
35511001-121200 -12 19 3/4" -12 3/4" 1.1/16" X 12 22.1 0.87 - - - 32
35511001-121600 -12 19 3/4" -16 1" 1.5/16" X 12 23.6 0.93 - - - 41
35511001-161600 -16 25 1" -16 1" 1.5/16" X 12 25.3 1 - - - 41
35511003-162000 -16 25 1" -20 1.1/4" 1.5/8" X 12 26.9 1.06 - - - 50
35511003-202000 -20 32 1.1/4" -20 1.1/4" 1.5/8" X 12 27.6 1.09 - - - 50
35511003-202400 -20 32 1.1/4" -24 1.1/2" 1.7/8" X 12 29.9 1.18 - - - 55
35511003-242400 -24 38 1.1/2" -24 1.1/2" 1.7/8" X 12 32.1 1.26 - - - 55
35511003-323200 -32 51 2" -32 2" 2.1/2" X 12 34.5 1.36 - - - 70

Go to Top