ONE PIECE - WIRE BRAID - R12 -20 -24 - 350 SERIES

NPTF

NPTF 60° CONE SEAT MALE

HF1P-WB - NPTF M

HF1P-R12 -20 -24- NPTF M

SAE J516 / J514

Download PDF

35023005

product img
ITEM CODE HOSE ID TERMINATION DIMENSIONS
DASH DN INCH DASH INCH THREAD LC
(mm)
LC
(inch)
LD
(mm)
LD
(inch)
H1
(mm)
H2
(mm)
35023005-040200 -04 06 1/4" -02 1/8" 1/8" X 27 22.2 0.87 - - 14 -
35023005-040400 -04 06 1/4" -04 1/4" 1/4" X 18 27.2 1.07 - - 17 -
35023005-040600 -04 06 1/4" -06 3/8" 3/8" X 18 29.2 1.15 - - 19 -
35023005-040800 -04 06 1/4" -08 1/2" 1/2" X 14 32.7 1.29 - - 22 -
35023005-060400 -06 10 3/8" -04 1/4" 1/4" X 18 27.5 1.08 - - 17 -
35023005-060600 -06 10 3/8" -06 3/8" 3/8" X 18 29.5 1.16 - - 19 -
35023005-060800 -06 10 3/8" -08 1/2" 1/2" X 14 33 1.3 - - 22 -
35023005-080600 -08 12 1/2" -06 3/8" 3/8" X 18 29.5 1.16 - - 19 -
35023005-080800 -08 12 1/2" -08 1/2" 1/2" X 14 33 1.3 - - 22 -
35023005-081200 -08 12 1/2" -12 3/4" 3/4" X 14 34 1.34 - - 27 -
35023005-100800 -10 16 5/8" -08 1/2" 1/2" X 14 34.2 1.35 - - 24 -
35023005-101200 -10 16 5/8" -12 3/4" 3/4" X 14 34.2 1.35 - - 27 -
35023005-120800 -12 19 3/4" -08 1/2" 1/2" X 14 34.3 1.35 - - 27 -
35023005-121200 -12 19 3/4" -12 3/4" 3/4" X 14 34.3 1.35 - - 27 -
35023005-121600 -12 19 3/4" -16 1" 1" X 11.5 44.3 1.74 - - 36 -
35023005-161600 -16 25 1" -16 1" 1" X 11.5 46 1.81 - - 36 -
35023005-162000 -16 25 1" -20 1.1/4" 1.1/4" X 11.5 49 1.93 - - 46 -
35023005-202000 -20 32 1.1/4" -20 1.1/4" 1.1/4" X 11.5 50.5 1.99 - - 46 -
35023005-202400 -20 32 1.1/4" -24 1.1/2" 1.1/2" X 11.5 52.5 2.07 - - 50 -
35023005-242400 -24 38 1.1/2" -24 1.1/2" 1.1/2" X 11.5 54 2.13 - - 50 -
35023005-323200 -32 51 2" -32 2" 2" X 11.5 57 2.24 - - 65 -

Go to Top