ONE PIECE - WIRE BRAID - R12 -20 -24 - 350 SERIES

JIC 37°

JIC 37° CONE SEAT FEMALE SWIVEL - 45°

HF1P-WB - JIC FS 45

HF1P-R12 -20 -24- JIC FS 45

SAE J516 / ISO 12151-5

Download PDF

35011401

product img

35011403

product img
ITEM CODE HOSE ID TERMINATION DIMENSIONS
DASH DN INCH DASH TUBE
(inch)
THREAD LC
(mm)
LC
(inch)
LD
(mm)
LD
(inch)
H1
(mm)
H2
(mm)
35011401-040400 -04 06 1/4" -04 1/4" 7/16" X 20 38.2 1.5 15.5 0.61 - 15
35011401-040500 -04 06 1/4" -05 5/16" 1/2" X 20 38.6 1.52 15.8 0.62 - 17
35011401-040600 -04 06 1/4" -06 3/8" 9/16" X 18 38.6 1.52 15.8 0.62 - 19
35011401-060600 -06 10 3/8" -06 3/8" 9/16" X 18 39.9 1.57 16.2 0.64 - 19
35011401-060800 -06 10 3/8" -08 1/2" 3/4" X 16 42.4 1.67 18.6 0.73 - 25
35011401-080800 -08 12 1/2" -08 1/2" 3/4" X 16 46.9 1.85 20.9 0.82 - 25
35011401-081000 -08 12 1/2" -10 5/8" 7/8" X 14 47.6 1.87 21.6 0.85 - 27
35011401-081200 -08 12 1/2" -12 3/4" 1.1/16" X 12 49.3 1.94 23.4 0.92 - 32
35011401-101000 -10 16 5/8" -10 5/8" 7/8" X 14 58.7 2.31 23.9 0.94 - 27
35011401-121200 -12 19 3/4" -12 3/4" 1.1/16" X 12 67.1 2.64 26.3 1.04 - 32
35011401-121600 -12 19 3/4" -16 1" 1.5/16" X 12 68.2 2.69 27.4 1.08 - 38
35011401-161600 -16 25 1" -16 1" 1.5/16" X 12 80.1 3.15 31.2 1.23 - 38
35011403-202000 -20 32 1.1/4" -20 1.1/4" 1.5/8" X 12 102.6 4.04 38.8 1.53 - 50
35011403-202400 -20 32 1.1/4" -24 1.1/2" 1.7/8" X 12 105.6 4.16 41.8 1.65 - 55
35011403-242400 -24 38 1.1/2" -24 1.1/2" 1.7/8" X 12 117.4 4.62 44.7 1.76 - 55
35011403-323200 -32 51 2" -32 2" 2.1/2" X 12 139.4 5.49 53.3 2.1 - 70

Go to Top