ONE PIECE - WIRE BRAID - R12 -20 -24 - 350 SERIES

JIC 37°

JIC 37° CONE SEAT FEMALE SWIVEL

HF1P-WB - JIC FS

HF1P-R12 -20 -24 - JIC FS

SAE J516 / ISO 12151-5

Download PDF

35011001

product img

35011003

product img
ITEM CODE HOSE ID TERMINATION DIMENSIONS
DASH DN INCH DASH TUBE
(inch)
THREAD LC
(mm)
LC
(inch)
LD
(mm)
LD
(inch)
H1
(mm)
H2
(mm)
35011001-040400 -04 06 1/4" -04 1/4" 7/16" X 20 14.7 0.58 - - - 15
35011001-040500 -04 06 1/4" -05 5/16" 1/2" X 20 15.2 0.6 - - - 17
35011001-040600 -04 06 1/4" -06 3/8" 9/16" X 18 15.2 0.6 - - - 19
35011001-060500 -06 10 3/8" -05 5/16" 1/2" X 20 15.5 0.61 - - - 17
35011001-060600 -06 10 3/8" -06 3/8" 9/16" X 18 15.5 0.61 - - - 19
35011001-060800 -06 10 3/8" -08 1/2" 3/4" X 16 18 0.71 - - - 25
35011001-061000 -06 10 3/8" -10 5/8" 7/8" X 14 20 0.79 - - - 27
35011001-080600 -08 12 1/2" -06 3/8" 9/16" X 18 15.5 0.61 - - - 19
35011001-080800 -08 12 1/2" -08 1/2" 3/4" X 16 18 0.71 - - - 25
35011001-081000 -08 12 1/2" -10 5/8" 7/8" X 14 20 0.79 - - - 27
35011001-081200 -08 12 1/2" -12 3/4" 1.1/16" X 12 20.5 0.81 - - - 32
35011001-101000 -10 16 5/8" -10 5/8" 7/8" X 14 20.2 0.8 - - - 27
35011001-121000 -12 19 3/4" -10 5/8" 7/8" X 14 20.3 0.8 - - - 27
35011001-121200 -12 19 3/4" -12 3/4" 1.1/16" X 12 20.8 0.82 - - - 32
35011001-121600 -12 19 3/4" -16 1" 1.5/16" X 12 22.3 0.88 - - - 38
35011001-161600 -16 25 1" -16 1" 1.5/16" X 12 24 0.94 - - - 38
35011003-202000 -20 32 1.1/4" -20 1.1/4" 1.5/8" X 12 28.1 1.11 - - - 50
35011003-202400 -20 32 1.1/4" -24 1.1/2" 1.7/8" X 12 30.4 1.2 - - - 55
35011003-242400 -24 38 1.1/2" -24 1.1/2" 1.7/8" X 12 31.9 1.26 - - - 55
35011003-323200 -32 51 2" -32 2" 2.1/2" X 12 34.5 1.36 - - - 70

Go to Top