FERRULES - MULTITYPE - 210 SERIES

FERRULE - MULTITYPE - NO SKIVE

FERRULE - NO SKIV

FE2P-MT-NS PTFE

21010900

product img
ITEM CODE HOSE TYPE HOSE TYPE DIMENSIONS
DASH DN INCH L
(mm)
L
(inch)
D
(mm)
D
(inch)
21010900-030000 PTFE -03 05 3/16” 25 0.98 14 0.55
21010900-040000 PTFE -04 06 1/4” 29 1.14 15 0.59
21010900-050000 PTFE -05 08 5/16” 30 1.18 17 0.67
21010900-060000 PTFE -06 10 3/8” 31 1.22 22 0.87
21010900-080000 PTFE -08 12 1/2” 34 1.34 25 0.98
21010900-100000 PTFE -10 16 5/8” 36 1.42 30 1.18
21010900-120000 PTFE -12 19 3/4” 40 1.57 35 1.38
21010900-160000 PTFE -16 25 1” 46 1.81 42 1.65
21010900-200000 PTFE -20 32 1.1/4” 53 2.09 50.3 1.98
21010900-240000 PTFE -24 38 1.1/2” 60 2.36 57 2.24
21010900-320000 PTFE -32 51 2” 73 2.87 73 2.87

Go to Top