Download PDF

PH 2010 SERIES - MFL

product img

Structure

Annular corrugated Mechanical formed flexible metal hoses produced from longitudinally welded tubes with or without braiding

Characteristics

Wide Pitch/ Type-2 Flexibility/ Light Weight

Standards

EN ISO 10380

product img

METRIC SYSTEM :

Item Code DN Braids
Braid Construction
(No of Carriers X No od Strands
Braid
img
ID
img
OD
img
WP
img
BP
img
BR/r
img
W
X Wire Diameter) Coverage (D) (D1 & D2) W.P (Max) 20°C B.P (Min) 20°C Dynamic Static Weight per Meter
% mm mm bar bar mm mm Kg
PH2010R00006 6 0 6.3 9.6 5.0 --- --- --- 0.075
PH2010R1R006 6 1 24 X 4 X 0.3 90 6.3 10.8 120.0 480 140.0 25.0 0.150
PH2010R2R006 6 2 6.3 12.0 180.0 720 --- --- 0.230
PH2010R00008 8 0 8.5 12.1 5.0 -- --- --- 0.090
PH2010R1R008 8 1 24 X 5 X 0.3 92 8.5 13.6 112.0 448 165.0 32.0 0.180
PH2010R2R008 8 2 8.5 14.8 168.0 672 --- --- 0.270
PH2010R00010 10 0 10.0 14.1 5.0 --- --- --- 0.105
PH2010R1R010 10 1 24 X 6 X 0.3 92 10.0 15.7 97.0 388 190.0 38.0 0.220
PH2010R2R010 10 2 10.0 16.9 145.5 582 --- --- 0.340
PH2010R00012 12 0 12.4 16.5 4.5 --- --- --- 0.105
PH2010R1R012 12 1 24 X 7 X 0.3 92 12.4 17.9 75.0 300 210.0 45.0 0.240
PH2010R2R012 12 2 12.4 19.1 112.5 450 --- --- 0.380
PH2010R00016 16 0 16.6 21.9 4.5 --- --- --- 0.185
PH2010R1R016 16 1 36 X 6 X 0.3 92 16.6 23.5 55.0 220 250.0 58.0 0.360
PH2010R2R016 16 2 16.6 24.7 82.5 330 --- --- 0.540
PH2010R00020 20 0 20.2 26.5 3.0 --- --- --- 0.220
PH2010R1R020 20 1 36 X 9 X 0.3 94 20.2 27.9 60.0 240 285.0 70.0 0.475
PH2010R2R020 20 2 20.2 29.1 90.0 360 --- --- 0.740
PH2010R00025 25 0 25.3 31.8 3.0 --- --- --- 0.275
PH2010R1R025 25 1 36 X 9 X 0.3 92 25.3 33.1 43.0 172 325.0 85.0 0.540
PH2010R2R025 25 2 25.3 34.4 64.5 258 --- --- 0.815
PH2010R00032 32 0 33.6 40.8 3.0 ---- --- --- 0.360
PH2010R1R032 32 1 48 X 7 X 0.4 92 33.6 42.6 38.0 152 380.0 105.0 0.820
PH2010R2R032 32 2 33.6 44.2 57.0 228 --- --- 1.290
PH2010R00040 40 0 40.0 49.0 2.0 --- --- --- 0.510
PH2010R1R040 40 1 48 X 8 X 0.4 90 40.0 50.8 35.0 140 430.0 130.0 1.060
PH2010R2R040 40 2 40.0 52.4 52.5 210 --- --- 1.710
PH2010R00050 50 0 50.4 60.0 2.0 ---- --- --- 0.725
PH2010R1R050 50 1 48 X 10 X 0.4 96 50.4 61.8 30.0 120 490.0 160.0 1.385
PH2010R2R050 50 2 50.4 63.4 45.0 180 --- --- 2.050

IMPERIAL SYSTEM :

Item Code DN Braids
Braid Construction
(No of Carriers X No od Strands
Braid
img
ID
img
OD
img
WP
img
BP
img
BR/r
img
W
X Wire Diameter) Coverage (D) (D1 & D2) W.P (Max) 70°F B.P (Min) 70°F Dynamic Static Weight per Meter
% inch inch psi psi inch inch lbs
PH2010R00006 1/4" 0 0.2 0.4 73 --- --- --- 0.050
PH2010R1R006 1/4" 1 24 X 4 X 0.012 90 0.2 0.4 1740 6960 5.51 0.98 0.100
PH2010R2R006 1/4" 2 0.2 0.5 2611 10444 --- --- 0.155
PH2010R00008 5/16" 0 0.3 0.5 73 -- --- --- 0.090
PH2010R1R008 5/16" 1 24 X 5 X 0.012 92 0.3 0.5 1624 6496 6.50 1.26 0.180
PH2010R2R008 5/16" 2 0.3 0.6 2437 9748 --- --- 0.270
PH2010R00010 3/8" 0 0.4 0.6 73 --- --- --- 0.105
PH2010R1R010 3/8" 1 24 X 6 X 0.012 92 0.4 0.6 1407 5628 7.48 1.50 0.220
PH2010R2R010 3/8" 2 0.4 0.7 2110 8440 --- --- 0.340
PH2010R00012 1/2" 0 0.5 0.6 65 --- --- --- 0.105
PH2010R1R012 1/2" 1 24 X 7 X 0.012 92 0.5 0.7 1088 4352 8.27 1.77 0.240
PH2010R2R012 1/2" 2 0.5 0.8 1632 6528 --- --- 0.380
PH2010R00016 5/8" 0 0.6 0.9 65 --- --- --- 0.185
PH2010R1R016 5/8" 1 36 X 6 X 0.012 92 0.6 0.9 798 3192 9.84 2.28 0.360
PH2010R2R016 5/8" 2 0.6 1.0 1197 4788 --- --- 0.540
PH2010R00020 3/4" 0 0.8 1.0 44 --- --- --- 0.220
PH2010R1R020 3/4" 1 36 X 9 X 0.012 94 0.8 1.1 870 3480 11.22 2.76 0.475
PH2010R2R020 3/4" 2 0.8 1.1 1305 5220 --- --- 0.740
PH2010R00025 1" 0 1.0 1.2 44 --- --- --- 0.275
PH2010R1R025 1" 1 36 X 9 X 0.012 92 1.0 1.3 624 2496 12.80 3.35 0.540
PH2010R2R025 1" 2 1.0 1.4 935 3740 --- --- 0.815
PH2010R00032 1.1/4" 0 1.3 1.6 44 ---- --- --- 0.360
PH2010R1R032 1.1/4" 1 48 X 7 X 0.016 92 1.3 1.7 551 2204 14.96 4.13 0.820
PH2010R2R032 1.1/4" 2 1.3 1.7 827 3308 --- --- 1.290
PH2010R00040 1 1/2" 0 1.6 1.9 29 --- --- --- 0.510
PH2010R1R040 1 1/2" 1 48 X 8 X 0.016 90 1.6 2.0 508 2032 16.93 5.12 1.060
PH2010R2R040 1 1/2" 2 1.6 2.1 761 3044 --- --- 1.710
PH2010R00050 2" 0 2.0 2.4 29 ---- --- --- 0.725
PH2010R1R050 2" 1 48 X 10 X 0.016 96 2.0 2.4 435 1740 19.29 6.30 1.385
PH2010R2R050 2" 2 2.0 2.5 653 2612 --- --- 2.050

Hose Material

Stainless Steel AISI 304, AISI 321, AISI 316L

Braiding Material

Stainless Steel AISI 304,AISI 304L & AISI 316L

Suitable Fittings Types

Types Threaded end, Flange end, Pipe end etc as per customer specifications

Note
  • Test Pressure is 1.5times of Working Pressure @ 70°F / 20°C
  • WP - Working Pressure, BP - Burst Pressure.
  • Contact Factory for Temperature correction Factor.
Go to Top