Download PDF

PH 2700 SERIES - WHW

product img

Characteristics

Heavy Braid

product img

METRIC SYSTEM :

Item Code DN Braids
Braid Construction
(No of Carriers X No od Strands
Braid
img
ID
img
OD
img
W
X Wire Diameter) Coverage Weight per Meter
% mm mm Kg
PH2700W1R006 6 1 24 X 4 X 0.4 98 10.1 12.2 0.145
PH2700W1R008 8 1 24 X 5 X 0.4 98 12.2 14.7 0.170
PH2700W1R010 10 1 24 X 7 X 0.4 98 16.0 18.0 0.240
PH2700W1R012 12 1 24 X 7 X 0.4 94 21.1 23.1 0.270
PH2700W1R020 20 1 36 X 8 X 0.4 95 30.7 32.7 0.380
PH2700W1R025 25 1 36 X 9 X 0.4 98 38.2 40.2 0.470
PH2700W1R032 32 1 48 X 9 X 0.4 95 45.0 46.6 0.560
PH2700W1R040 40 1 48 X 10 X 0.4 95 55.5 57.1 0.640
PH2700W1R050 50 1 48 X 10 X 0.5 95 66.3 68.3 1.000
PH2700W1R065 65 1 72 X 8 X 0.5 94 83.0 85.0 1.180
PH2700W1R080 80 1 72 X 9 X 0.5 96 97.5 100.0 1.304
PH2700W1R100 100 1 72 X 11 X 0.5 96 120.0 122.5 1.594
PH2700W1R125 125 1 72 X 11 X 0.7 93 149.0 152.0 3.120
PH2700W1R150 150 1 72 X 12 X 0.7 93 176.0 179.0 3.400
PH2700W1R200 200 1 96 X 25 X 0.5 92 228.0 232.0 5.700
PH2700W1R250 250 1 96 X 25 X 0.7 93 278.0 283.0 9.500
PH2700W1R300 300 1 96 X 25 X 0.7 93 334.0 338.0 10.870

IMPERIAL SYSTEM :

Item Code DN Braids
Braid Construction
(No of Carriers X No od Strands
Braid
img
ID
img
OD
img
W
X Wire Diameter) Coverage Weight per Meter
% inch inch lbs
PH2700W1R006 1/4" 1 24 X 4 X 0.016 98 0.4 0.5 0.097
PH2700W1R008 5/16" 1 24 X 5 X 0.016 98 0.5 0.6 0.110
PH2700W1R010 3/8" 1 24 X 7 X 0.016 98 0.6 0.7 0.160
PH2700W1R012 1/2" 1 24 X 7 X 0.016 94 0.8 0.9 0.180
PH2700W1R020 3/4" 1 36 X 8 X 0.016 95 1.2 1.3 0.260
PH2700W1R025 1" 1 36 X 9 X 0.016 98 1.5 1.6 0.320
PH2700W1R032 1.1/4" 1 48 X 9 X 0.016 95 1.8 1.8 0.370
PH2700W1R040 1.1/2" 1 48 X 10 X 0.016 95 2.2 2.2 0.430
PH2700W1R050 2" 1 48 X 10 X 0.02 95 2.6 2.7 0.670
PH2700W1R065 2.1/2" 1 72 X 8 X 0.02 94 3.3 3.4 0.790
PH2700W1R080 3" 1 72 X 9 X 0.02 96 3.8 3.9 0.876
PH2700W1R100 4" 1 72 X 11 X 0.02 96 4.7 4.8 1.070
PH2700W1R125 5" 1 72 X 11 X 0.028 93 5.9 6.0 2.100
PH2700W1R150 6" 1 72 X 12 X 0.28 93 6.9 7.0 2.290
PH2700W1R200 8" 1 96 X 25 X 0.02 92 9.0 9.1 3.830
PH2700W1R250 10" 1 96 X 25 X 0.028 93 10.9 11.1 6.384
PH2700W1R300 12" 1 96 X 25 X 0.028 93 13.2 13.3 7.304
Go to Top