Download PDF

PH 2600 SERIES - WMW

product img

Characteristics

Medium weight

product img

METRIC SYSTEM :

Item Code DN Braids
Braid Construction
(No of Carriers X No od Strands
Braid
img
ID
img
OD
img
W
X Wire Diameter) Coverage Weight per Meter
% mm mm Kg
PH2600W1R006 6 1 24 X 5 X 0.3 94 9.6 10.8 0.075
PH2600W1R008 8 1 24 X 5 X 0.3 92 12.1 13.6 0.090
PH2600W1R010 10 1 24 X 6 X 0.3 92 14.1 15.7 0.120
PH2600W1R012 12 1 24 X 8 X 0.3 92 16.7 18.2 0.140
PH2600W1R016 16 1 36 X 7 X 0.3 96 21.9 23.5 0.190
PH2600W1R020 20 1 36 X 9 X 0.3 94 26.7 28.2 0.255
PH2600W1R025 25 1 36 X 10 X 0.3 96 32.3 33.8 0.260
PH2600W1R032 32 1 48 X 8 X 0.4 94 41.2 43.0 0.504
PH2600W1R040 40 1 48 X 9 X 0.4 92 49.5 51.3 0.580
PH2600W1R050 50 1 48 X 10 X 0.4 96 60.7 62.6 0.630
PH2600W1R065 65 1 72 X 7 X 0.5 95 78.3 80.3 1.030
PH2600W1R080 80 1 72 X 8 X 0.5 93 96.5 98.5 1.195
PH2600W1R100 100 1 72 X 10 X 0.5 88 116.2 118.2 1.471
PH2600W1R125 125 1 72 X 10 X 0.6 92 149.0 152.5 2.100
PH2600W1R150 150 1 72 X 11 X 0.6 90 176.0 178.0 2.300
PH2600W1R200 200 1 96 X 10 X 0.6 90 228.0 236.0 3.300
PH2600W1R250 250 1 96 X 12 X 0.6 90 278.0 285.0 4.100
PH2600W1R300 300 1 96 X 12 X 0.7 94 334.0 336.0 6.400

IMPERIAL SYSTEM :

Item Code DN Braids
Braid Construction
(No of Carriers X No od Strands
Braid
img
ID
img
OD
img
W
X Wire Diameter) Coverage Weight per Meter
% inch inch lbs
PH2600W1R006 1/4" 1 24 X 5 X 0.012 94 0.4 0.4 0.050
PH2600W1R008 5/16" 1 24 X 5 X 0.012 92 0.5 0.5 0.060
PH2600W1R010 3/8" 1 24 X 6 X 0.012 92 0.6 0.6 0.080
PH2600W1R012 1/2" 1 24 X 8 X 0.012 92 0.7 0.7 0.094
PH2600W1R016 5/8" 1 36 X 7 X 0.012 96 21.9 23.5 0.128
PH2600W1R020 3/4" 1 36 X 9 X 0.012 94 26.7 28.2 0.171
PH2600W1R025 1" 1 36 X 10 X 0.012 96 32.3 33.8 0.175
PH2600W1R032 1.1/4" 1 48 X 8 X 0.016 94 41.2 43.0 0.339
PH2600W1R040 1.1/2" 1 48 X 9 X 0.016 92 49.5 51.3 0.390
PH2600W1R050 2" 1 48 X 10 X 0.016 96 60.7 62.6 0.423
PH2600W1R065 2.1/2" 1 72 X 7 X 0.02 95 78.3 80.3 0.692
PH2600W1R080 3" 1 72 X 8 X 0.02 93 96.5 98.5 0.803
PH2600W1R100 4" 1 72 X 10 X 0.02 88 116.2 118.2 0.988
PH2600W1R125 5" 1 72 X 10 X 0.024 92 149.0 152.5 1.411
PH2600W1R150 6" 1 72 X 11 X 0.024 90 176.0 178.0 1.546
PH2600W1R200 8" 1 96 X 10 X 0.024 90 228.0 236.0 2.217
PH2600W1R250 10" 1 96 X 12 X 0.024 90 278.0 285.0 2.755
PH2600W1R300 12" 1 96 X 12 X 0.028 94 334.0 336.0 4.300
Go to Top