Download PDF

PH205 - 4SP ABRAZON - X MSHA

Applicable Standard : EN 856 - 4SP / ISO 3862

product img

Construction

Inner tube

Black colour, Synthetic rubber resistant to oil and water

Reinforcement

Four high tensile steel wire spirals

Cover

Abrazon-X Black, exceptionally abrasion, oil, ozone resistant synthetic rubber sheathed with layer of UHMW-PE foil.

Application

Medium pressure Hydraulic Lines 165 to 450 bar and hydrostatic transmission lines for use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Earthmoving & Material handling equipment and machineries/systems

Item
Code
Dash
Size
DN
img
ID
img
RI OD
OD
OD
img
WP
img
BP
img
BR/r
img
W
inch mm inch mm inch mm psi bar psi bar inch mm kg/m
PH205-04 -04 06 1/4 6.6 0.58 14.7 0.70 17.9 6525 450 26100 1800 5.91 150 0.627
PH205-06 -06 10 3/8 9.7 0.69 17.5 0.84 21.4 6455 445 25810 1780 7.09 180 0.822
PH205-08 -08 12 1/2 13.0 0.80 20.4 0.97 24.6 6020 415 24070 1660 9.06 230 0.994
PH205-10 -10 16 5/8 16.2 0.94 23.8 1.11 28.2 5075 350 20300 1400 9.84 250 1.222
PH205-12 -12 19 3/4 19.3 1.12 28.4 1.27 32.2 5510 380 22040 1520 11.81 300 1.605
PH205-16 -16 25 1 25.9 1.40 35.5 1.56 39.7 4640 320 18560 1280 13.39 340 2.277
PH205-20 -20 31 1.1/4 32.4 1.81 46.0 2.00 50.8 3045 210 12180 840 18.11 460 3.368
PH205-24 -24 38 1.1/2 38.6 2.06 52.4 2.25 57.2 2685 185 10730 740 22.05 560 3.911
PH205-32 -32 51 2 51.3 2.57 65.3 2.75 69.8 2395 165 9570 660 25.98 660 5.185

imgTemperature Range : Continuous: -40°C to +100°C

Intermittent : +120°C

Impulse Cycles : 400,000 cycles

Go to Top