Download PDF

PH902 - 2 SPIRALS OF HIGH TENSILE STEEL WIRE

product img

Construction :

Inner tube : I.D 3mm - 8mm Polyoxymethylene (POM), I.D 10mm - 25mm Polyamide (PA)

Reinforcement : 2 Spirals of high tensile steel wire

Cover : Polyamide (PA) - Green

Application : Water blast: Heat exchanger tube cleaning, Hydraulics: Pressure test equipment (valves, tooling and control panels), hydraulic tools (instrumentation packages for gauges, control of service equipment, hydraulic jacks, hydraulic tools)

Note : Production related variations of Burst Pressure of upto 10% possible. Indicated working pressure refers to hose only. Depending on the end connectors used, the permited working pressure of hose assembly may be less
Item
Code
DN
img
ID
OD
OD
img
WP
img
BP
img
BR/r
img
W
inch mm mm psi bar psi bar mm g/m
PH902-02 3 1/8 3.4 6.9 14500 1000 36250 2500 60 72
PH902-025 4 5/32 4.0 8.0 17400 1200 43500 3000 75 110
PH902-03 5 3/16 5.0 9.4 15080 1040 37700 2600 95 125
PH902-04 6 1/4 6.3 11.5 14500 1000 36250 2500 110 175
PH902-05 8 5/16 8.1 13.3 13050 900 32625 2250 130 200
PH902-06 10 3/8 10.1 15.5 10005 690 25010 1725 160 280
PH902-08 12 1/2 12.9 19.3 10005 690 25010 1725 200 435
PH902-12 20 3/4 19.0 26.2 7540 520 18850 1300 240 750
PH902-16 25 1 24.8 33.5 6380 440 15950 1100 300 950

imgTemperature Range : Continuous: -30°C to +60°C

Go to Top