Download PDF

PH904 - 4 SPIRALS OF HIGH TENSILE STEEL WIRE

product img

Construction :

Inner tube : I.D 3mm - 10mm Polyoxymethylene (POM) , I.D 13mm - 25mm Polyamide (PA)

Reinforcement : 4 Spirals of high tensile steel wire

Cover : Polyamide (PA) - Grey

Application : Water Blast: Heat exchanger tube cleaning Hydraulics: Bolt tensioning, Pressure test equipment (valves, tooling and control panels), hydraulic tools (instrumentation packages for gauges, control of service equipment, hydraulic jacks, hydraulic tools) Oil and Gas: Grease injection, chemical injection, control of subsea hydraulic components, nitrogen service, gaseous media handling.

Note : Production related variations of Burst Pressure of upto 10% possible. Indicated working pressure refers to hose only. Depending on the end connectors used, the permited working pressure of hose assembly may be less
Item
Code
DN
img
ID
OD
OD
img
WP
img
BP
img
BR/r
img
W
inch mm mm psi bar psi bar mm g/m
PH904-02 3 1/8 3.4 8.0 29000 2000 72500 5000 110 135
PH904-025 4 5/32 4.0 10.3 31900 2200 79750 5500 130 234
PH904-03 5 3/16 5.0 11.2 26100 1800 65250 4500 150 260
PH904-04 6 1/4 6.3 12.6 21750 1500 54370 3750 180 295
PH904-05 8 5/16 8.0 14.6 21750 1500 54370 3750 200 390
PH904-06 10 3/8 9.9 18.4 21750 1500 54370 3750 200 690
PH904-08 12 1/2 12.8 21.4 18850 1300 47125 3250 200 800
PH904-10 16 5/8 16.0 25.5 15080 1040 37700 2600 250 1002
PH904-12 20 3/4 18.8 28.8 15080 1040 37700 2600 250 1350
PH904-16 25 1 24.8 36.3 13050 900 32625 2250 300 1715

imgTemperature Range : Continuous: -30°C to +60°C

Go to Top