Download PDF

PH214/224 - 4000 PSI

Applicable Standard : PH214(WB) ISO 18752 - AC, PH214(WS) ISO 18752 - BC & CC, PH224 ISO 18752 - BC & CC

product img

Construction :

Inner tube : Black colour, synthetic rubber resistant to oil and water

Reinforcement : Single steel wire braid (DN06), Double steel wire braids (DN08 - 19), Four high tensile steel wire spirals (DN10 - 51)

Cover : Black colour, synthetic rubber resistant to abrasion and weather, oil & ozone. smooth *and wrap finish applicable only for wire braided hose

Application : Constant pressure hydraulic Lines 280 bar for use with petroleum or water based fluids in hydraulic systems. Suitable for Agricultural, Construction & material handling equipments / systems

Cover Options
PH214 : MSHA
PH404: HARDX MSHA (WB)
PH464 : ABRAZONX MSHA (WB)
PH484 : HardX MSHA(WS)
PH494: AbrazonX MSHA (WS)
Temperature Usage Options
PH414: -55°C to + 100°C (WB)
PH434: -40°C to +135°C MSHA (WB)
PH454: -40°C to +153°C MSHA (WB)
Note : Sizes 3/8" to 3/4" available in both wire braid & wire spiral construction, WB: Wire Braid; WS: Wire Spiral
Item
Code
Dash
Size
DN Hose
Structure
img
ID
OD
OD
img
WP
img
BP
img
BR/r
img
W
inch mm inch mm psi bar psi bar inch mm kg/m
PH214-04 -04 06 1WB 1/4 6.7 0.47 12.0 4000 280 16000 1120 2.0 50 0.186
PH214-05 -05 08 2WB 5/16 8.2 0.59 14.9 4000 280 16000 1120 2.2 55 0.366
PH214-06 -06 10 2WB 3/8 9.8 0.67 17.0 4000 280 16000 1120 2.6 65 0.466
PH224-06 -06 10 4WS 3/8 9.8 0.80 20.3 4000 280 16000 1120 2.6 65 0.660
PH214-08 -08 12 2WB 1/2 13.1 0.80 20.4 4000 280 16000 1120 3.5 90 0.624
PH224-08 -08 12 4WS 1/2 13.1 0.94 23.8 4000 280 16000 1120 3.5 90 0.852
PH214-10 -10 16 2WB 5/8 16.2 0.93 23.5 4000 280 16000 1120 3.9 100 0.736
PH224-10 -10 16 4WS 5/8 16.2 1.08 27.4 4000 280 16000 1120 3.9 100 1.059
PH214-12 -12 19 2WB 3/4 19.3 1.09 27.7 4000 280 16000 1120 4.7 120 0.901
PH224-12 -12 19 4WS 3/4 19.3 1.21 30.7 4000 280 16000 1120 4.7 120 1.134
PH214-16 -16 25 4WS 1 25.9 1.50 38.0 4000 280 16000 1120 5.9 150 1.980
PH214-20 -20 31 4WS 1.1/4 32.2 1.75 44.5 4000 280 16000 1120 18.1 460 2.671
PH214-24 -24 38 4WS 1.1/2 38.7 2.11 53.5 4000 280 16000 1120 22.0 560 3.566
PH214-32 -32 51 4WS 2 51.3 2.56 65.0 4000 280 16000 1120 24.8 630 5.132

imgTemperature Range : WB -40°C to +100°C , WS -40°C to +120°C

Intermittent : +120°C

*Smooth cover available only upto size 1"

Go to Top