JIC 37° CONE MALE

HF1P-WS 4SH-R13 – JIC M

SAE J516 / ISO 12151-5

36011005 *¹
36011005 *²
36011005 *³

JIC 37° CONE MALE
 Hose IDTerminationDimensions
 Item CodeDashDNInchDashTube
inch
ThreadLC
inch
LC
mm
LD
inch
LD
mm
H1
mm
H2
mm
36011005-121200-12DN 193/4"-123/4"1.1/16" X 121.6341.327
36011005-121600-12DN 193/4"-161"1.5/16" X 121.7444.336
36011005-161600-16DN 251"-161"1.5/16" X 121.8446.836
36011005-162000-16DN 251"-201.1/4"1.5/8" X 121.9850.346
36011005-202000-20DN 321.1/4"-201.1/4"1.5/8" X 122.0552.046
36011005-202400-20DN 321.1/4"-241.1/2"1.7/8" X 122.2056.050
36011005-242400-24DN 381.1/2"-241.1/2"1.7/8" X 122.2557.250
36511005-323200-32DN 512"-322"2.1/2" X 122.6868.065
36611005-323200-32DN 512"-322"2.1/2" X 122.6868.065

*¹ – 4SH / R13 / R15
*² – 4SH
*³ – R13