BSPT MALE

HF1P-WS 4SH-R13 – BSPT M

ISO 7

36004005 *¹
36004005 *²
36004005 *³

BSPT MALE
 Hose IDTerminationDimensions
 Item CodeDashDNInchDashInch
ThreadLC
inch
LC
mm
LD
inch
LD
mm
H1
mm
H2
mm
36004005-121200-12DN 193/4"-123/4"3/4" X 141.4737.327
36004005-121600-12DN 193/4"-161"1" X 111.8446.836
36004005-161600-16DN 251"-161"1" X 111.9449.336
36004005-202000-20DN 321.1/4"-201.1/4"1.1/4" X 112.1354.046
36004005-242400-24DN 381.1/2"-241.1/2"1.1/2" X 112.2156.250
36504005-323200-32DN 512"-322"2" X 112.4863.065
36604005-323200-32DN 512"-322"2" X 112.4863.065

*¹ – 4SH / R13 / R15
*² – 4SH
*³ – R13