| S.I.NO | Certification body | scope | Certificate Registration No. | Description | Norms | Product Family | Download | 
|---|---|---|---|---|---|---|---|
| 1 | TUV SUD | Manufacture of thermoplastic, Rubber and PTFE Hose Assemblies | 1211132624/04TMS | Quality Management System | IATF 16949:2016 | NA | |
| 2 | TUV SUD | Manufacture of Thermoplastic, Rubber and PTFE hose assemblies | 1210032624/04TMS | Quality Management System | ISO 9001:2015 | NA | |
| 3 | TUV SUD | Manufacture of Thermoplastic, Rubber and PTFE hose assemblies | 99 104 01294 | Environmental Management System | ISO 14001:2015 | NA | |
| 4 | DNV | Rubber Hose and Hose assemblies with and without internal vapour recovery for fuel dispensing systems | C521221 Rev. 0 | TYPE APPROVAL | NA | Rubber Hose and hose assemblies with and without internal vapour recovery for fuel dispensing systems -EN 13483:2013 & EN 1360:2013  | |
| 5 | ARAI  (The Automotive Research Association of India)  | To Meet the test requirements as per the Standard | AN2621 | Hydraulic Brake Hose – Type Approval. | SAE J1401 /  IS 7079:2008  | PH - 777 | |
| TISAX ENX Association | |||||||
| S.I.NO | Scope ID | Scope Type | Assessment Level | Objective | Location ID | Scope Valid Till | Download | 
| 6 | SV9YFH | Standard Scope 2.0 | AL3 | Information with High Protection Needs and Information with Very High Protection Needs. | LVVN83 | 10.04.2027 | |
| S.I.NO | Certification body | Scope | Certificate Registration No. | Description | Norms | Product Family | Download | 
|---|---|---|---|---|---|---|---|
| 1 | TUV SUD | Manufacture of thermoplastic, Rubber and PTFE hoses assemblies for Automotive application | 0500510 | Quality Management System | IATF 16949:2016 | NA | 
| S.I.NO | Certification body | Scope | Certificate Registration No. | Description  | Norms | Product family  | Download | 
|---|---|---|---|---|---|---|---|
| Polyhose India Pvt Ltd(Aerospace Division) | |||||||
| 1 | TUV SUD | Design of PTFE hoses & metal end fittings, manufacturing and sales of PTFE hose, assembly & metal tube sub assembly for aerospace applications | 951187402 | Quality Management System  | AS9100D & ISO 9001:2015  | NA		 | |
| 2 | NADCAP | Fluid Distribution Systems AC7112 Rev C - Nadcap Fluids Systems Manufacturers Audit Criteria AC7112/1 Rev A - Nadcap Hose Manufacturing Audit Criteria AC7112/2 Rev B - Nadcap Audit Criteria for Fittings and Other Machined Components AC7112/4 Rev B - Nadcap Hose Assembly Audit Criteria  | 17499223633 | PRI - QML (Qualified Manufacturer List) - Fluid Distribution System | AC7112 Rev C AC7112/1 Rev A AC7112/2 Rev B AC7112/4 Rev B  | - PTFE Extruded Inner Tube -Reinforced(Pressure Containment Hose) - AS4370 - General Fittings and other machined components - AS1339 PTFE CRES Braided Hose Assembly - AS1946 PTFE CRES Braided Hose Assembly  | |
| 3 | DGAQA  (Directorate General of Aeronautical Quality Assurance)  | High Pressure PTFE Hose Assembly as per AS1339, Medium Pressure PTFE Hose Assembly as per AS1946, Aircraft Refuelling hose conforming to EI 1529 Type C/ISO 1825 Type C and Jack Hose Polyhose series PH350, PH351 & PH751 | DGAQA/REGN/85/2024 | Design, Development & Production of Aerospace Product | NA | SAE AS1339 series, SAE AS1946 series, PH660 (Aircraft Refueling hose), PH350, PH351 & PH751 | |
| S.I.NO | Certification body | Scope | Certificate Registration No. | Description | Norms | Product Family | Download | 
|---|---|---|---|---|---|---|---|
| 1 | TUV SUD | Manufacture of Thermoplastic, Rubber, PTFE Hose and Metal Tube Assemblies | 99 100 20483 | Quality Management System | ISO 9001:2015 | NA | 
| S.I.NO | Certification body  | Scope | Certificate No. | Description  | Norms | Product family  | Download | 
|---|---|---|---|---|---|---|---|
| 1 | TUV SUD | Manufacture of SS flexible hose, SS braids and metal hose assemblies | 99 100 18838 | Quality Management System | ISO 9001:2015 | NA		 | |
| 2 | TUV NORD | Manufacturer of Stainless Steel Flexible corrugated Hose and Hose Assemblies with or without Braid For Pressure Equipment | 07/203/1409/HP/4380/22 | Accordance to the rule of AD 2000-Merkblatt HP0  | DIN EN ISO 10380 : 2013-02 | Size range ¼” to 10” (DN 6 to DN 250)  | |
| 3 | TUV NORD | Welding Manufacturer of Stainless steel Flexible Hose and Hose assemblies with or without Braid, Size Range ¼” to 10” ID (DN 6 to DN 250) in accordance with DIN EN ISO 10380,2013-02, PED 2014/68/EU Art. 4 Abs. or Cat 1 | 07/203/1409/HZ/4380/22 | Quality Management system | 2014/68/EU, Annex I, point 3.1 | Size Range ¼” to 10” ID (DN 6 to DN 250)  | 
