BSPP 60° CONE O-RING FEMALE SWIVEL – 90°

HF1P-WS 4SH-R13 – BSPP OR FS 90

BS5200 / ISO 12151-6

36002903 *¹
36002903 *²
36002903 *³

BSPP 60° CONE O-RING FEMALE SWIVEL - 90°
 Hose IDTerminationDimensions
 Item CodeDashDNInchDashInch
ThreadLC
inch
LC
mm
LD
inch
LD
mm
H1
mm
H2
mm
36002903-121200-12DN 193/4"-123/4"4" 3/4" X 142.4662.42.4562.332
360029035-121600-12DN 193/4"-161"1" X 112.4662.42.4564.538
36002903-161600-16DN 251"-161"1" X 113.0677.72.8171.538
36002903-162000-16DN 251"-201.1/4"1.1/4" X 113.0677.73.0377.050
36002903-202000-20DN 321.1/4"-201.1/4"1.1/4" X 113.5991.13.5089.050
36002903-202400-20DN 321.1/4"-241.1/2"1.1/2" X 113.5991.13.6592.860
36002903-242400-24DN 381.1/2"-241.1/2"1.1/2" X 114.37111.14.05102.860
36502903-323200-32DN 512"-322"2" X 115.50139.74.84123.075
36602903-323200-32DN 512"-322"2" X 115.48139.14.84123.075

*¹ – 4SH / R13 / R15
*² – 4SH
*³ – R13