BSPP 60° CONE O-RING FEMALE SWIVEL

HF1P-WS 4SH-R13 – BSPP OR FS

BS5200 / ISO 12151-6

36002003 *¹
36002003 *²
36002003 *³

BSPP 60° CONE O-RING FEMALE SWIVEL
 Hose IDTerminationDimensions
 Item CodeDashDNInchDashInch
ThreadLC
inch
LC
mm
LD
inch
LD
mm
H1
mm
H2
mm
36002003-121200-12DN 193/4"-123/4"3/4" X 141.0626.932
36002003-121600-12DN 193/4"-161"1" X 111.1529.138
36002003-161600-16DN 251"-161"1" X 111.2431.638
36002003-162000-16DN 251"-201.1/4"1.1/4" X 111.3734.850
36002003-202000-20DN 321.1/4"-201.1/4"1.1/4" X 111.4536.850
36002003-202400-20DN 321.1/4"-241.1/2"1.1/2" X 111.5138.360
36002003-242400-24DN 381.1/2"-241.1/2"1.1/2" X 111.5739.960
36502003-323200-32DN 512"-322"2" X 111.6341.475
36602003-323200-32DN 512"-322"2" X 111.6341.475

*¹ – 4SH / R13 / R15
*² – 4SH
*³ – R13