Polyhose


PH472 - Steam 2 WB
Application
High temparature steam lines at constant pressure of 250 psi.
 
Code dash size DN Hose I.D. (Nom.) Hose O.D. (Nom.) Working Pressure Min. Burst Pressure Min. Bend Radius
inch mm inch mm psi bar psi bar mm inch
PH472-8 -8 12 1/2 12.8 0.91 23.0 250 17 2500 170 175 7.0
PH472-12 -12 20 3/4 19.2 1.18 30.0 250 17 2500 170 240 9.6
PH472-16 -16 25 1 25.5 1.45 36.8 250 17 2500 170 300 12.0
PH472-20 -20 32 1.1/4 31.8 1.71 43.5 250 17 2500 170 400 16.0
PH472-24 -24 38 1.1/2 38.1 1.95 49.5 250 17 2500 170 500 20.0
PH472-32 -32 50 2 50.8 2.52 64.0 250 17 2500 170 625 25.0
Polyhose India(Rubber) Pvt Ltd.,
Applicable Standard:
IS 10655 Type 3/BS 5342.
Construction:
Core: EPDM rubber resistant high temperature steam
Reinforcement: Double steel wire braids
Cover: Black color, Synthetic rubber resistant to abrasion, heat and weather
Temperature Range:
Upto +205°C
rubberhose
Polyhose